12X Zoomable Macroscope Series
With 12mm fine focus
ID | Add to Quote | System Part # | Working Distance | Fine Focus Range | FOV 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
872 | MAC-12X-108-100 | 108 | ± 6 | 9.19 - 0.76 | 13.79 - 1.14 | 18.34 - 1.52 | 25.30 - 2.09 | 23.80 - 4.44 | 2.55 - 0.09 | 5.24 - 11.52 | 0.44 - 5.25 | 0.014 - 0.076 | |
873 | MAC-12X-108-133 | 108 | ± 6 | 6.89 - 0.57 | 10.34 - 0.85 | 13.79 - 1.14 | 18.96 - 1.57 | 23.80 - 4.44 | 2.55 - 0.09 | 6.90 - 15.49 | 0.58 - 6.98 | 0.014 - 0.076 | |
874 | MAC-12X-108-200 | 108 | ± 6 | 4.60 - 0.38 | 6.89 - 0.57 | 9.19 - 0.76 | 12.64 - 1.05 | 23.80 - 4.44 | 2.55 - 0.09 | 10.35 - 23.05 | 0.87 - 10.50 | 0.014 - 0.076 | |
875 | MAC-12X-108-330 | 108 | ± 6 | 2.78 - 0.23 | 4.18 - 0.35 | 5.56 - 0.46 | 7.67 - 0.63 | 23.80 - 4.44 | 2.55 - 0.09 | 16.62 - 46.34 | 1.44 - 17.33 | 0.014 - 0.076 | |
870 | MAC-12X-108-50 | 108 | ± 6 | 18.18 - 1.52 | 27.27 - 2.29 | — | — | 23.80 - 4.44 | 2.55 - 0.09 | 2.61 - 5.81 | 0.22 - 2.62 | 0.014 - 0.076 | |
871 | MAC-12X-108-67 | 108 | ± 6 | 13.72 - 1.14 | 20.58 - 1.70 | 27.44 - 2.27 | (11) 24.30 - 3.12 | 23.80 - 4.44 | 2.55 - 0.09 | 3.45 - 7.73 | 0.29 - 3.52 | 0.014 - 0.076 | |
866 | MAC-12X-165-100 | 165 | ± 6 | 13.79 - 1.14 | 20.69 - 1.71 | 27.58 - 2.28 | 37.94 - 3.14 | 37.04 - 6.66 | 6.17 - 0.19 | 5.38 - 11.45 | 0.29 - 3.50 | 0.009 - 0.051 | |
867 | MAC-12X-165-133 | 165 | ± 6 | 10.25 - 0.86 | 15.38 - 1.29 | 20.51 - 1.72 | 28.20 - 2.36 | 37.04 - 6.66 | 6.17 - 0.19 | 7.22 - 15.51 | 0.39 - 4.66 | 0.009 - 0.051 | |
868 | MAC-12X-165-200 | 165 | ± 6 | 6.90 - 0.76 | 10.34 - 0.86 | 13.79 - 1.14 | 18.97 - 1.57 | 37.04 - 6.66 | 6.17 - 0.19 | 10.74 - 22.89 | 0.58 - 7.00 | 0.009 - 0.051 | |
869 | MAC-12X-165-330 | 165 | ± 6 | 4.18 - 0.35 | 6.27 - 0.52 | 8.36 -0.69 | 11.50 - 0.95 | 37.04 - 6.66 | 6.17 - 0.19 | 16.64 - 50.60 | 0.96 - 11.55 | 0.009 - 0.051 | |
864 | MAC-12X-165-50 | 165 | ± 6 | 28.57 - 2.28 | 42.85 - 3.42 | — | — | 37.04 - 6.66 | 6.17 - 0.19 | 2.59 - 5.82 | 0.14 - 1.75 | 0.009 - 0.051 | |
865 | MAC-12X-165-67 | 165 | ± 6 | 20.58 - 1.70 | 30.87 - 2.55 | 41.16 - 3.40 | (11) 36.00 - 4.68 | 37.04 - 6.66 | 6.17 - 0.19 | 3.60 - 7.68 | 0.19 - 2.35 | 0.009 - 0.051 | |
860 | MAC-12X-341-100 | 341 | ± 6 | 27.60 - 2.28 | 41.38 - 3.42 | 55.16 - 4.56 | 75.88 - 6.28 | 66.66 - 13.34 | 20.00 - 0.80 | 5.00 - 11.67 | 0.15 - 1.75 | 0.005 - 0.025 | |
861 | MAC-12X-341-133 | 341 | ± 6 | 21.05 - 1.72 | 31.57 - 2.57 | 42.10 - 3.43 | 57.89 - 4.72 | 66.66 - 13.34 | 20.00 - 0.80 | 6.33 - 15.54 | 0.19 - 2.33 | 0.005 - 0.025 | |
862 | MAC-12X-341-200 | 341 | ± 6 | 13.90 - 1.14 | 20.69 - 1.71 | 27.58 - 2.28 | 37.94 - 3.14 | 66.66 - 13.34 | 20.00 - 0.80 | 9.67 - 23.34 | 0.29 - 3.50 | 0.005 - 0.025 | |
863 | MAC-12X-341-330 | 341 | ± 6 | 8.36 - 0.69 | 12.54 - 1.04 | 16.72 - 1.38 | 22.99 - 1.90 | 66.66 - 13.34 | 20.00 - 0.80 | 16.59 - 40.53 | 0.48 - 5.78 | 0.005 - 0.025 | |
858 | MAC-12X-341-50 | 341 | ± 6 | 57.14 - 4.59 | 85.71 - 6.89 | — | — | 66.66 - 13.34 | 20.00 - 0.80 | 2.33 - 5.8 | 0.07 - 0.87 | 0.005 - 0.025 | |
859 | MAC-12X-341-67 | 341 | ± 6 | 41.16 - 3.40 | 61.73 - 5.10 | 82.32 - 6.80 | (11) 72.00 - 9.35 | 66.66 - 13.34 | 20.00 - 0.80 | 3.33 - 7.80 | 0.10 - 1.17 | 0.005 - 0.025 | |
890 | MAC-12X-37-100 | 37 | ± 6 | 3.45 - 0.29 | 5.18 - 0.43 | 6.90 - 0.57 | 9.49 - 0.78 | 9.00 - 1.66 | 0.35 - 0.01 | 5.09 - 11.62 | 1.16 - 14.00 | 0.038 - 0.202 | |
891 | MAC-12X-37-133 | 37 | ± 6 | 2.59 - 0.21 | 3.89 - 0.32 | 5.19 - 0.43 | 7.14 - 0.59 | 9.00 - 1.66 | 0.35 - 0.01 | 6.93 - 15.43 | 1.54 - 18.60 | 0.038 - 0.202 | |
892 | MAC-12X-37-200 | 37 | ± 6 | 1.73 - 0.15 | 2.59 - 0.22 | 3.45 - 0.29 | 4.75 - 0.40 | 9.00 - 1.66 | 0.35 - 0.01 | 10.17 - 23.24 | 2.32 - 28.00 | 0.038 - 0.202 | |
893 | MAC-12X-37-330 | 37 | ± 6 | 1.05 - 0.09 | 1.57 - 0.13 | 2.09 - 0.17 | 2.88 - 0.24 | 9.00 - 1.66 | 0.35 - 0.01 | 16.56 - 36.04 | 3.83 - 46.20 | 0.038 - 0.202 | |
888 | MAC-12X-37-50 | 37 | ± 6 | 6.89 - 0.57 | 10.34 - 0.85 | — | — | 9.00 - 1.66 | 0.35 - 0.01 | 2.61 - 5.79 | 0.58 - 6.98 | 0.038 - 0.202 | |
889 | MAC-12X-37-67 | 37 | ± 6 | 5.14 - 0.43 | 7.72 - 0.64 | 10.29 - 0.85 | (11) 9.10 - 1.17 | 9.00 - 1.66 | 0.35 - 0.01 | 3.42 - 7.79 | 0.78 - 9.38 | 0.038 - 0.202 | |
884 | MAC-12X-50-100 | 50 | ± 6 | 4.60 - 0.38 | 6.89 - 0.57 | 9.19 - 0.76 | 12.64 - 1.05 | 12.34 - 2.24 | 0.64 - 0.02 | 5.18 - 11.60 | 0.87 - 10.50 | 0.028 - 0.151 | |
885 | MAC-12X-50-133 | 50 | ± 6 | 3.44 - 0.28 | 5.17 - 0.44 | 6.89 - 0.57 | 9.48 - 0.78 | 12.34 - 2.24 | 0.64 - 0.02 | 7.15 - 15.68 | 1.16 - 14.00 | 0.028 - 0.151 | |
886 | MAC-12X-50-200 | 50 | ± 6 | 2.30 - 0.19 | 3.45 - 0.29 | 4.60 - 0.38 | 6.33 - 0.52 | 12.34 - 2.24 | 0.64 - 0.02 | 10.74 - 23.34 | 1.74 - 21.00 | 0.028 - 0.151 | |
887 | MAC-12X-50-330 | 50 | ± 6 | 1.39 - 0.12 | 2.09 - 0.17 | 2.78 - 0.23 | 3.83 - 0.323 | 12.34 - 2.24 | 0.64 - 0.02 | 16.62 - 40.77 | 2.87 - 34.65 | 0.028 - 0.151 | |
882 | MAC-12X-50-50 | 50 | ± 6 | 9.30 - 0.76 | 13.95 - 1.14 | — | — | 12.34 - 2.24 | 0.64 - 0.02 | 2.65 - 5.85 | 0.43 - 5.23 | 0.028 - 0.151 | |
883 | MAC-12X-50-67 | 50 | ± 6 | 6.86 - 0.57 | 10.29 - 0.85 | 13.72 - 1.13 | (11) 12.20 - 1.55 | 12.34 - 2.24 | 0.64 - 0.02 | 3.45 - 7.78 | 0.58 - 7.04 | 0.028 - 0.151 | |
878 | MAC-12X-86-100 | 86 | ± 6 | 6.90 - 0.57 | 10.34 - 0.86 | 13.79 - 1.14 | 18.97 - 1.57 | 18.52 - 3.34 | 1.39 - 0.05 | 5.09 - 11.55 | 0.58 - 7.00 | 0.019 - 0.101 | |
879 | MAC-12X-86-133 | 86 | ± 6 | 5.19 - 0.43 | 7.79 - 0.64 | 10.39 - 0.86 | 14.28 - 1.18 | 18.52 - 3.34 | 1.39 - 0.05 | 7.13 - 5.54 | 0.77 - 9.31 | 0.019 - 0.101 | |
880 | MAC-12X-86-200 | 86 | ± 6 | 3.45 - 0.29 | 5.18 - 0.43 | 6.90 - 0.57 | 9.49 - 0.78 | 18.52 - 3.34 | 1.39 - 0.05 | 10.17 - 23.10 | 1.16 - 14.00 | 0.019 - 0.101 | |
881 | MAC-12X-86-330 | 86 | ± 6 | 2.09 - 0.17 | 3.13 - 0.26 | 4.18 - 0.35 | 5.75 - 0.48 | 18.52 - 3.34 | 1.39 - 0.05 | 16.60 - 40.54 | 1.91 - 23.10 | 0.019 - 0.101 | |
876 | MAC-12X-86-50 | 86 | ± 6 | 13.79 - 1.14 | 20.69 - 1.72 | — | — | 18.52 - 3.34 | 1.39 - 0.05 | 2.68 - 5.82 | 0.29 - 3.49 | 0.019 - 0.101 | |
877 | MAC-12X-86-67 | 86 | ± 6 | 10.29 - 0.85 | 15.44 - 1.28 | 20.58 - 1.70 | (11) 18.20 - 2.34 | 18.52 - 3.34 | 1.39 - 0.05 | 3.42 - 7.74 | 0.39 - 4.69 | 0.019 - 0.101 |
(11) Vignetting occurs at zoom settings less than 0.9X
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or lens attachments. Please contact us for assistance to leverage the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.