12X Zoomable Macroscope Series
With Coaxial illumination port and 3mm fine focus
ID | Add to Quote | System Part # | Working Distance | Fine Focus Range | FOV for 1/4” Sensor | FOV for 1/3” Sensor | FOV for 1/2” Sensor | FOV for 2/3” Sensor | Resolution Limit | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
906 | MAC-12X-CO-37-100 | 37 | ± 1.5 | 3.45 - 0.29 | 5.18 - 0.43 | 6.90 - 0.57 | 9.49 - 0.78 | 9.00 - 1.66 | 5.22 - 11.62 | 1.16 - 14.00 | 0.038 - 0.202 NA (2) | |
907 | MAC-12X-CO-37-133 | 37 | ± 1.5 | 2.59 - 0.22 | 3.89 - 0.32 | 5.19 - 0.43 | 7.14 - 0.59 | 9.00 - 1.66 | 6.93 - 15.44 | 1.54 - 18.6 | 0.038 - 0.202 NA (2) | |
908 | MAC-12X-CO-37-200 | 37 | ± 1.5 | 1.73 - 0.15 | 2.59 - 0.22 | 3.45 - 0.29 | 4.75 - 0.40 | 9.00 - 1.66 | 10.44 - 23.24 | 2.32 - 28.00 | 0.038 - 0.202 NA (2) | |
909 | MAC-12X-CO-37-330 | 37 | ± 1.5 | 1.05 - 0.09 | 1.57 - 0.13 | 2.09 - 0.17 | 2.88 - 0.24 | 9.00 - 1.66 | 17.24 - 38.35 | 3.83 - 46.20 | 0.038 - 0.202 NA (2) | |
905 | MAC-12X-CO-37-67 | 37 | ± 1.5 | 5.14 - 0.43 | 7.72 - 0.64 | 10.29 - 0.85 | (12) 9.10 - 1.17 | 9.00 - 1.66 | 3.51 - 7.8 | 0.78 - 9.40 | 0.038 - 0.202 NA (2) | |
901 | MAC-12X-CO-50-100 | 50 | ± 1.5 | 4.60 - 0.38 | 6.89 - 0.57 | 9.19 - 0.76 | 12.64 - 1.05 | 12.34 - 2.24 | 5.37 - 11.76 | 0.87 - 10.50 | 0.028 - 0.151 NA (2) | |
902 | MAC-12X-CO-50-133 | 50 | ± 1.5 | 3.45 - 0.29 | 5.17 - 0.43 | 6.89 - 0.57 | 9.48 - 0.79 | 12.34 - 2.24 | 7.16 - 15.68 | 1.16 - 14.00 | 0.028 - 0.151 NA (2) | |
903 | MAC-12X-CO-50-200 | 50 | ± 1.5 | 2.30 - 0.19 | 3.45 - 0.29 | 4.60 - 0.38 | 6.33 - 0.52 | 12.34 - 2.24 | 10.74 - 23.52 | 1.74 - 21.00 | 0.028 - 0.151 NA (2) | |
904 | MAC-12X-CO-50-330 | 50 | ± 1.5 | 1.39 - 0.12 | 2.09 - 0.17 | 2.78 - 0.23 | 3.83 - 0.32 | 12.34 - 2.24 | 17.71 - 38.81 | 2.87 - 34.65 | 0.028 - 0.151 NA (2) | |
900 | MAC-12X-CO-50-67 | 50 | ± 1.5 | 6.86 - 0.57 | 10.29 - 0.85 | 13.72 - 1.13 | (12) 12.20 - 1.55 | 12.34 - 2.24 | 3.58 - 7.84 | 0.58 - 7.00 | 0.028 - 0.151 NA (2) | |
896 | MAC-12X-CO-86-100 | 86 | ± 1.5 | 6.90 - 0.57 | 10.34 - 0.86 | 13.79 - 1.14 | 18.97 - 1.57 | 18.52 - 3.34 | 5.37 - 11.69 | 0.58 - 7.00 | 0.019 - 0.101 NA (2) | |
897 | MAC-12X-CO-86-133 | 86 | ± 1.5 | 5.19 - 0.43 | 7.80 - 0.64 | 10.39 - 0.86 | 14.28 - 1.18 | 18.52 - 3.34 | 7.13 - 15.55 | 0.77 - 9.31 | 0.019 - 0.101 NA (2) | |
898 | MAC-12X-CO-86-200 | 86 | ± 1.5 | 3.45 - 0.29 | 5.18 - 0.43 | 6.90 - 0.57 | 9.49 - 0.78 | 18.52 - 3.34 | 10.74 - 23.38 | 1.16 - 14.00 | 0.019 - 0.101 NA (2) | |
899 | MAC-12X-CO-86-330 | 86 | ± 1.5 | 2.09 - 0.17 | 3.13 - 0.26 | 4.18 - 0.35 | 5.75 - 0.48 | 18.52 - 3.34 | 12.87 - 0.08 | 1.91 - 23.10 | 0.019 - 0.101 NA (2) | |
895 | MAC-12X-CO-86-67 | 86 | ± 1.5 | 10.29 - 0.85 | 15.44 - 1.28 | 20.58 - 1.70 | (12) 18.20 - 2.34 | 18.52 - 3.34 | 3.61 - 7.85 | 0.39 - 4.70 | 0.019 - 0.101 NA (2) |
(12) Zoom Setting at 1.0X.
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or lens attachments. Please contact us for assistance to leverage the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.