6.5X Zoomable Macroscope Series
With 12mm fine focus
ID | Add to Quote | System Part # | Working Distance | Fine Focus Range | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | FOV 1” Sensor | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
816 | MAC-6.5X-113-100 | 113 | 100 - 119 | 11.43 - 1.78 | 15.23 - 2.37 | 20.95 - 3.26 | 30.46 - 4.74 | 19.62 - 6.28 | 1.73 - 0.18 | 5.20 - 10.63 | 0.53 - 3.38 | 0.017 - 0.053 | |
817 | MAC-6.5X-113-133 | 113 | 100 - 119 | 8.59 - 1.34 | 11.45 - 1.78 | 15.75 - 2.45 | 22.90 - 3.56 | 19.62 - 6.28 | 1.73 - 0.18 | 6.92 - 14.13 | 0.70 - 4.54 | 0.017 - 0.053 | |
818 | MAC-6.5X-113-200 | 113 | 100 - 119 | 5.72 - 0.89 | 7.62 - 1.19 | 10.48 - 1.63 | 15.24 - 2.38 | 19.62 - 6.28 | 1.73 - 0.18 | 10.30 - 21.23 | 1.05 - 6.75 | 0.017 - 0.053 | |
819 | MAC-6.5X-113-330 | 113 | 100 - 119 | 3.46 - 0.54 | 4.62 - 0.72 | 6.35 - 0.99 | 9.24 - 1.44 | 19.62 - 6.28 | 1.73 - 0.18 | 15.36 - 33.31 | 1.73 - 11.14 | 0.017 - 0.053 | |
814 | MAC-6.5X-113-50 | 113 | 100 - 119 | 22.86 - 3.56 | 30.46 - 4.74 | 30.50 - 6.52 | 60.92 - 9.48 | 19.62 - 6.28 | 1.73 - 0.18 | 2.55 - 5.32 | 0.26 - 1.69 | 0.017 - 0.053 | |
815 | MAC-6.5X-113-67 | 113 | 100 - 119 | 17.04 - 2.67 | 22.69 - 3.56 | 31.21 - 4.89 | 45.38 - 7.12 | 19.62 - 6.28 | 1.73 - 0.18 | 3.43 - 7.08 | 0.35 - 2.25 | 0.017 - 0.053 | |
810 | MAC-6.5X-175-100 | 175 | 143 - 187 | 17.16 - 2.67 | 22.85 - 3.56 | 31.43 - 4.89 | 45.70 - 7.12 | 30.30 - 9.52 | 4.13 - 0.41 | 5.30 - 10.71 | 0.35 - 2.25 | 0.011 - 0.035 | |
811 | MAC-6.5X-175-133 | 175 | 143 - 187 | 12.90 - 2.01 | 17.18 - 2.68 | 23.63 - 3.68 | 34.36 - 5.36 | 30.30 - 9.52 | 4.13 - 0.41 | 7.05 - 14.24 | 0.47 - 3.03 | 0.011 - 0.035 | |
812 | MAC-6.5X-175-200 | 175 | 143 - 187 | 8.58 - 1.33 | 11.42 - 1.77 | 15.71 - 2.44 | 22.84 - 3.54 | 30.30 - 9.52 | 4.13 - 0.41 | 10.61 - 21.42 | 0.70 - 4.50 | 0.011 - 0.035 | |
813 | MAC-6.5X-175-330 | 175 | 143 - 187 | 5.20 - 0.81 | 6.92 - 1.08 | 9.52 - 1.48 | 13.84 - 2.16 | 30.30 - 9.52 | 4.13 - 0.41 | 15.44 - 39.08 | 1.16 - 7.43 | 0.011 - 0.035 | |
808 | MAC-6.5X-175-50 | 175 | 143 - 187 | 34.32 - 5.32 | 45.68 - 7.08 | 45.70 - 9.76 | 91.36 - 14.16 | 30.30 - 9.52 | 4.13 - 0.41 | 2.73 - 5.38 | 0.18 - 1.13 | 0.011 - 0.035 | |
809 | MAC-6.5X-175-67 | 175 | 143 - 187 | 25.56 - 4.00 | 34.03 - 5.33 | 46.81 - 7.33 | 68.06 - 10.66 | 30.30 - 9.52 | 4.13 - 0.41 | 3.48 - 7.14 | 0.23 - 1.50 | 0.011 - 0.035 | |
804 | MAC-6.5X-300-100 | 300 | 220 - 390 | 34.32 - 5.32 | 45.68 - 7.08 | 62.84 - 9.76 | 91.36 - 14.16 | 55.56 - 18.52 | 13.89 - 1.54 | 5.00 - 10.46 | 0.18 - 1.13 | 0.006 - 0.018 | |
805 | MAC-6.5X-300-133 | 300 | 220 - 390 | 25.80 - 4.00 | 34.34 - 5.32 | 47.25 - 7.34 | 68.68 - 10.64 | 55.56 - 18.52 | 13.89 - 1.54 | 6.65 - 13.91 | 0.23 - 1.51 | 0.006 - 0.018 | |
806 | MAC-6.5X-300-200 | 300 | 220 - 390 | 17.16 - 2.66 | 22.84 - 3.54 | 31.42 - 4.88 | 45.68 - 7.08 | 55.56 - 18.52 | 13.89 - 1.54 | 9.72 - 20.84 | 0.35 - 2.25 | 0.006 - 0.018 | |
807 | MAC-6.5X-300-330 | 300 | 220 - 390 | 10.40 - 1.61 | 13.84 - 2.14 | 19.04 - 2.96 | 27.68 - 4.28 | 55.56 - 18.52 | 13.89 - 1.54 | 15.29 - 28.93 | 0.58 - 3.71 | 0.006 - 0.018 | |
802 | MAC-6.5X-300-50 | 300 | 220 - 390 | 68.64 - 10.64 | 91.36 - 14.16 | 91.40 - 19.52 | 182.72 - 28.32 | 55.56 - 18.52 | 13.89 - 1.54 | 2.50 - 5.19 | 0.09 - 0.56 | 0.006 - 0.018 | |
803 | MAC-6.5X-300-67 | 300 | 220 - 390 | 51.12 - 8.04 | 68.06 - 10.66 | 93.62 - 14.66 | 136.12 - 21.32 | 55.56 - 18.52 | 13.89 - 1.54 | 3.33 - 6.95 | 0.12 - 0.75 | 0.006 - 0.018 | |
834 | MAC-6.5X-36-100 | 36 | 34 - 37 | 4.29 - 0.67 | 5.71 - 0.89 | 7.86 - 1.22 | 11.42 - 1.78 | 7.24 - 2.34 | 0.24 - 0.02 | 5.08 - 10.58 | 1.40 - 9.00 | 0.046 - 0.142 | |
835 | MAC-6.5X-36-133 | 36 | 34 - 37 | 3.22 - 0.50 | 4.29 - 0.67 | 5.91 - 0.92 | 8.58 - 1.34 | 7.24 - 2.34 | 0.24 - 0.02 | 6.76 - 14.07 | 1.86 - 12.10 | 0.046 - 0.142 | |
836 | MAC-6.5X-36-200 | 36 | 34 - 37 | 2.15 - 0.33 | 2.86 - 0.44 | 3.93 - 0.61 | 5.72 - 0.88 | 7.24 - 2.34 | 0.24 - 0.02 | 10.15 - 21.15 | 2.80 - 18.00 | 0.046 - 0.142 | |
837 | MAC-6.5X-36-330 | 36 | 34 - 37 | 1.30 - 0.14 | 1.73 - 0.27 | 2.38 - 0.37 | 3.46 - 0.54 | 7.24 - 2.34 | 0.24 - 0.02 | 15.30 - 28.70 | 4.62 - 29.70 | 0.046 - 0.142 | |
832 | MAC-6.5X-36-50 | 36 | 34 - 37 | 8.58 - 1.33 | 11.42 - 1.77 | 11.40 - 2.44 | 22.84 - 3.54 | 7.24 - 2.34 | 0.24 - 0.02 | 2.54 - 5.29 | 0.70 - 4.50 | 0.046 - 0.142 | |
833 | MAC-6.5X-36-67 | 36 | 34 - 37 | 6.39 - 1.00 | 8.51 - 1.33 | 11.70 - 1.83 | 17.02 - 2.66 | 7.24 - 2.34 | 0.24 - 0.02 | 3.41 - 7.05 | 0.94 - 6.00 | 0.046 - 0.142 | |
828 | MAC-6.5X-51-100 | 51 | 48 - 52 | 5.72 - 0.89 | 7.62 - 1.19 | 10.48 - 1.63 | 15.24 - 2.38 | 9.80 - 3.14 | 0.43 - 0.04 | 5.15 - 10.63 | 1.05 - 6.75 | 0.034 - 0.106 | |
829 | MAC-6.5X-51-133 | 51 | 48 - 52 | 4.3 - 0.67 | 5.73 - 0.89 | 7.88 - 1.22 | 11.46 - 1.78 | 9.80 - 3.14 | 0.43 - 0.04 | 6.85 - 14.14 | 1.40 - 9.08 | 0.034 - 0.106 | |
830 | MAC-6.5X-51-200 | 51 | 48 - 52 | 2.86 - 0.44 | 3.81 - 0.59 | 5.24 - 0.81 | 7.62 - 1.18 | 9.80 - 3.14 | 0.43 - 0.04 | 10.29 - 21.26 | 2.10 - 13.50 | 0.034 - 0.106 | |
831 | MAC-6.5X-51-330 | 51 | 48 - 52 | 1.73 - 0.27 | 2.31 - 0.36 | 3.18 - 0.49 | 4.62 - 0.72 | 9.80 - 3.14 | 0.43 - 0.04 | 15.29 - 28.92 | 3.47 - 22.28 | 0.034 - 0.106 | |
826 | MAC-6.5X-51-50 | 51 | 48 - 52 | 11.43 - 1.78 | 15.23 - 2.37 | 15.00 - 3.26 | 30.46 - 4.74 | 9.80 - 3.14 | 0.43 - 0.04 | 2.60 - 5.32 | 0.53 - 3.38 | 0.034 - 0.106 | |
827 | MAC-6.5X-51-67 | 51 | 48 - 52 | 8.52 - 1.33 | 11.34 - 1.77 | 15.60 - 2.44 | 22.68 - 3.54 | 9.80 - 3.14 | 0.43 - 0.04 | 3.43 - 7.09 | 0.70 - 4.50 | 0.034 - 0.106 | |
822 | MAC-6.5X-92-100 | 92 | 81 - 93 | 8.58 - 1.33 | 11.42 - 1.77 | 15.71 - 2.44 | 22.84 - 3.54 | 14.50 - 4.70 | 0.95 - 0.10 | 5.08 - 10.55 | 0.70 - 4.50 | 0.023 - 0.071 | |
823 | MAC-6.5X-92-133 | 92 | 81 - 93 | 6.45 - 1.00 | 8.59 - 1.33 | 11.81 - 1.83 | 17.18 - 2.66 | 14.50 - 4.70 | 0.95 - 0.10 | 6.76 - 14.03 | 0.93 - 6.05 | 0.023 - 0.071 | |
824 | MAC-6.5X-92-200 | 92 | 81 - 93 | 4.29 - 0.67 | 5.71 - 0.89 | 7.86 - 1.22 | 11.42 - 1.78 | 14.50 - 4.70 | 0.95 - 0.10 | 10.15 - 21.11 | 1.40 - 9.00 | 0.023 - 0.071 | |
825 | MAC-6.5X-92-330 | 92 | 81 - 93 | 2.60 - 0.40 | 3.46 - 0.54 | 4.76 - 0.74 | 6.92 - 1.08 | 14.50 - 4.70 | 0.95 - 0.10 | 15.29 - 29.11 | 2.31 - 14.85 | 0.023 - 0.071 | |
820 | MAC-6.5X-92-50 | 92 | 81 - 93 | 17.16 - 2.67 | 22.85 - 3.56 | 22.90 - 4.89 | 45.70 - 7.12 | 14.50 - 4.70 | 0.95 - 0.10 | 2.54 - 5.28 | 0.35 - 2.25 | 0.023 - 0.071 | |
821 | MAC-6.5X-92-67 | 92 | 81 - 93 | 12.77 - 2.01 | 17.01 - 2.67 | 23.40 - 3.65 | 34.02 - 5.34 | 14.50 - 4.70 | 0.95 - 0.10 | 3.41 - 7.04 | 0.47 - 3.00 | 0.023 - 0.071 |
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.