6.5X Zoomable Macroscope Series
With Coaxial illumination port and 3mm fine focus
ID | Add to Quote | System Part # | Working Distance | Fine Focus Range | FOV 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3" Sensor | Resolution Limit | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
853 | MAC-6.5X-CO-36-100 | 36 | 36 - 37 | 2.86 - 0.45 | 4.29 - 0.67 | 5.71 - 0.89 | 7.86 - 1.22 | 7.24 - 2.34 | 5.07 - 10.53 | 1.40 - 9.00 | 0.046 - 0.142 | |
854 | MAC-6.5X-CO-36-133 | 36 | 36 - 37 | 2.15 - 0.33 | 3.22 - 0.50 | 4.30 - 0.67 | 5.91 - 0.92 | 7.24 - 2.34 | 6.73 - 14.04 | 1.86 - 12.00 | 0.046 - 0.142 | |
855 | MAC-6.5X-CO-36-200 | 36 | 36 - 37 | 1.43 - 0.23 | 2.15 - 0.33 | 2.86 - 0.44 | 3.93 - 0.61 | 7.24 - 2.34 | 10.14 - 21.06 | 2.80 - 18.00 | 0.046 - 0.142 | |
856 | MAC-6.5X-CO-36-330 | 36 | 36 - 37 | 0.82 - 0.13 | 1.22 - 0.19 | 1.63 - 0.25 | 2.24 - 0.35 | 7.24 - 2.34 | 17.74 - 36.86 | 4.90 - 31.50 | 0.046 - 0.142 | |
851 | MAC-6.5X-CO-36-50 | 36 | 36 - 37 | 5.71 - 0.89 | 8.57 - 1.33 | (13) 11.20 - 1.77 | (13) 11.20 - 2.44 | 7.24 - 2.34 | 2.53 - 5.27 | 0.70 - 4.50 | 0.046 - 0.142 | |
852 | MAC-6.5X-CO-36-67 | 36 | 36 - 37 | 4.26 - 0.67 | 6.39 - 1.00 | 8.51 - 1.33 | (13) 11.70 - 1.83 | 7.24 - 2.34 | 3.4 - 7.02 | 0.94 - 6.00 | 0.046 - 0.142 | |
847 | MAC-6.5X-CO-51-100 | 51 | 51 - 53 | 3.81 - 0.59 | 5.72 - 0.89 | 7.62 - 1.19 | 10.48 - 1.63 | 9.80 - 3.14 | 5.15 - 10.6 | 1.05 - 6.75 | 0.034 - 0.106 | |
848 | MAC-6.5X-CO-51-133 | 51 | 51 - 53 | 2.85 - 0.44 | 4.29 - 0.67 | 5.71 - 0.89 | 7.86 - 1.22 | 9.80 - 3.14 | 6.86 - 14.13 | 1.40 - 9.00 | 0.034 - 0.106 | |
849 | MAC-6.5X-CO-51-200 | 51 | 51 - 53 | 1.91 - 0.30 | 2.86 - 0.44 | 3.81 - 0.59 | 5.24 - 0.81 | 9.80 - 3.14 | 10.29 - 21.2 | 2.10 - 13.50 | 0.034 - 0.106 | |
850 | MAC-6.5X-CO-51-330 | 51 | 51 - 53 | 1.08 - 0.17 | 1.62 - 0.25 | 2.16 - 0.34 | 2.97 - 0.47 | 9.80 - 3.14 | 18.13 - 37.05 | 3.70 - 23.60 | 0.034 - 0.106 | |
845 | MAC-6.5X-CO-51-50 | 51 | 51 - 53 | 7.62 - 1.18 | 11.32 - 1.78 | (13) 11.20 - 2.37 | (13) 11.20 - 3.25 | 9.80 - 3.14 | 2.6 - 5.31 | 0.53 - 3.38 | 0.034 - 0.106 | |
846 | MAC-6.5X-CO-51-67 | 51 | 51 - 53 | 5.67 - 0.89 | 8.52 - 1.33 | 11.34 - 1.77 | (13) 11.20 - 2.44 | 9.80 - 3.14 | 3.48 - 7.07 | 0.71 - 4.50 | 0.034 - 0.106 | |
841 | MAC-6.5X-CO-92-100 | 92 | 90 - 93 | 5.71 - 0.89 | 8.58 - 1.33 | 11.42 - 1.77 | 11.40 - 2.44 | 14.50 - 4.70 | 5.08 - 10.58 | 0.70 - 4.50 | 0.023 - 0.071 | |
842 | MAC-6.5X-CO-92-133 | 92 | 90 - 93 | 4.30 - 0.67 | 6.45 - 1.00 | 8.60 - 1.33 | 11.00 - 1.83 | 14.50 - 4.70 | 6.74 - 14.1 | 0.93 - 6.00 | 0.023 - 0.071 | |
843 | MAC-6.5X-CO-92-200 | 92 | 90 - 93 | 2.86 - 0.45 | 4.29 - 0.67 | 5.71 - 0.89 | 7.86 - 1.22 | 14.50 - 4.70 | 10.15 - 21.15 | 1.40 - 9.00 | 0.023 - 0.071 | |
844 | MAC-6.5X-CO-92-330 | 92 | 90 - 93 | 1.63 - 0.25 | 2.45 - 0.38 | 3.27 - 0.51 | 4.49 - 0.70 | 14.50 - 4.70 | 17.76 - 37.01 | 2.45 - 15.75 | 0.023 - 0.071 | |
839 | MAC-6.5X-CO-92-50 | 92 | 90 - 93 | 11.43 - 1.78 | (13) 11.10 - 2.67 | (13) 11.20 - 3.56 | (13) 11.06 - 4.89 | 14.50 - 4.70 | 2.54 - 5.29 | 0.35 - 2.25 | 0.023 - 0.071 | |
840 | MAC-6.5X-CO-92-67 | 92 | 90 - 93 | 8.51 - 1.33 | (13) 11.40 - 2.01 | (13) 11.46 - 2.62 | (13) 11.54 - 3.60 | 14.50 - 4.70 | 3.41 - 7.05 | 0.47 - 3.00 | 0.023 - 0.071 |
(13) Entire zoom range is not used.
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or lens attachments. Please contact us for assistance to leverage the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.