Precise Eye® Fixed Macroscope Series
ID | Add to Quote | System Part # | Working Distance | Fine Focus Range | FOV 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
981 | MAC-PE-113-100 | 113 | None | 2.4 x 1.8 | 3.6 x 2.7 | 4.7 x 3.6 | 6.5 x 4.9 | 4.20 | 0.18 | 2.80 | 1.35x | 0.054 | |
982 | MAC-PE-113-133 | 113 | None | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 5.60 | 0.18 | 4.20 | 1.80x | 0.054 | |
983 | MAC-PE-113-200 | 113 | None | 1.2 x 0.9 | 1.8 x 1.3 | 2.4 x 1.8 | 3.3 x 2.4 | 8.40 | 0.18 | 5.60 | 2.70x | 0.054 | |
979 | MAC-PE-113-50 | 113 | None | 4.7 x 3.6 | 7.1 x 5.3 | 9.5 x 7.1 | 13.0 x 9.8 | 2.10 | 0.18 | 8.40 | 0.68x | 0.054 | |
980 | MAC-PE-113-67 | 113 | None | 3.5 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.7 x 7.3 | 2.80 | 0.18 | 2.10 | 0.90x | 0.054 | |
976 | MAC-PE-175-100 | 175 | None | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.8 x 7.3 | 4.20 | 0.40 | 8.40 | 0.90x | 0.035 | |
977 | MAC-PE-175-133 | 175 | None | 2.7 x 2.0 | 4.0 x 3.0 | 5.3 x 4.0 | 7.4 x 5.5 | 5.60 | 0.40 | 2.10 | 1.20x | 0.035 | |
978 | MAC-PE-175-200 | 175 | None | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 8.40 | 0.40 | 2.80 | 1.80x | 0.035 | |
974 | MAC-PE-175-50 | 175 | None | 7.1 x 5.3 | 10.7 x 8.0 | 14.2 x 10.7 | 19.6 x 14.7 | 2.10 | 0.40 | 4.20 | 0.45x | 0.035 | |
975 | MAC-PE-175-67 | 175 | None | 5.3 x 4.0 | 8.0 x 6.0 | 10.6 x 8.0 | 14.6 x 10.9 | 2.80 | 0.40 | 5.60 | 0.60x | 0.035 | |
971 | MAC-PE-310-100 | 310 | None | 7.1 x 5.3 | 10.7 x 8.0 | 14.2 x 10.7 | 19.6 x 14.7 | 4.20 | 1.59 | 4.20 | 0.45x | 0.018 | |
972 | MAC-PE-310-133 | 310 | None | 5.3 x 4.0 | 8.0 x 6.0 | 10.7 x 8.0 | 14.7 x 11.0 | 5.60 | 1.59 | 5.60 | 0.60x | 0.018 | |
973 | MAC-PE-310-200 | 310 | None | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.8 x 7.3 | 8.40 | 1.59 | 8.40 | 0.90x | 0.018 | |
969 | MAC-PE-310-50 | 310 | None | 14.2 x 10.7 | 21.3 x 16.0 | 28.4 x 21.3 | 39.1 x 29.3 | 2.10 | 1.59 | 2.10 | 0.23x | 0.018 | |
970 | MAC-PE-310-67 | 310 | None | 10.6 x 8.0 | 15.9 x 11.9 | 21.2 x 15.9 | 29.2 x 21.9 | 2.80 | 1.59 | 2.80 | 0.30x | 0.018 | |
996 | MAC-PE-36-100 | 36 | None | 0.9 x 0.7 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 4.20 | 0.02 | 5.08 | 3.60x | 0.142 | |
997 | MAC-PE-36-133 | 36 | None | 0.7 x 0.5 | 1.0 x 0.8 | 1.3 x 1.0 | 1.8 x 1.4 | 5.60 | 0.02 | 6.76 | 4.79x | 0.142 | |
998 | MAC-PE-36-200 | 36 | None | 0.4 x 0.3 | 0.7 x 0.5 | 0.9 x 0.7 | 1.2 x 0.9 | 8.40 | 0.02 | 10.15 | 7.20x | 0.142 | |
994 | MAC-PE-36-50 | 36 | None | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 2.10 | 0.02 | 2.54 | 1.80x | 0.142 | |
995 | MAC-PE-36-67 | 36 | None | 1.3 x 1.0 | 2.0 x 1.5 | 2.7 x 2.0 | 3.6 x 2.7 | 2.80 | 0.02 | 3.41 | 2.41x | 0.142 | |
991 | MAC-PE-51-100 | 51 | None | 1.2 x 0.9 | 1.8 x 1.3 | 2.4 x 1.8 | 3.3 x 2.4 | 4.40 | 0.04 | 5.15 | 2.70x | 0.106 | |
992 | MAC-PE-51-133 | 51 | None | 0.9 x 0.7 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 5.80 | 0.04 | 6.85 | 3.59x | 0.106 | |
993 | MAC-PE-51-200 | 51 | None | 0.6 x 0.4 | 0.9 x 0.7 | 1.2 x 0.9 | 1.6 x 1.2 | 8.60 | 0.04 | 10.29 | 5.40x | 0.106 | |
989 | MAC-PE-51-50 | 51 | None | 2.4 x 1.8 | 3.6 x 2.7 | 4.7 x 3.6 | 6.5 x 4.9 | 2.10 | 0.04 | 5.60 | 1.35x | 0.106 | |
990 | MAC-PE-51-67 | 51 | None | 1.8 x 1.3 | 2.7 x 2.0 | 3.5 x 2.7 | 4.9 x 3.6 | 3.00 | 0.04 | 8.40 | 1.81x | 0.106 | |
986 | MAC-PE-92-100 | 92 | None | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 4.20 | 0.10 | 5.80 | 1.80x | 0.071 | |
987 | MAC-PE-92-133 | 92 | None | 1.3 x 1.0 | 2.0 x 1.5 | 2.7 x 2.0 | 3.7 x 2.8 | 5.60 | 0.10 | 8.60 | 2.39x | 0.071 | |
988 | MAC-PE-92-200 | 92 | None | 0.9 x 0.7 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 8.40 | 0.10 | 2.10 | 3.60x | 0.071 | |
984 | MAC-PE-92-50 | 92 | None | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.8 x 7.3 | 2.10 | 0.10 | 3.00 | 0.90x | 0.071 | |
985 | MAC-PE-92-67 | 92 | None | 2.7 x 2.0 | 4.0 x 3.0 | 5.3 x 4.0 | 7.3 x 5.5 | 2.80 | 0.10 | 4.40 | 1.21x | 0.071 |
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.