Precise Eye® Fixed Macroscope Series
With 3mm Fine Focus
ID | Add to Quote | System Part # | Working Distance | Fine Focus Range | FOV 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,011 | MAC-PE-FF-113-100 | 113 | 110 - 120 | 2.4 x 1.8 | 3.6 x 2.7 | 4.7 x 3.6 | 6.5 x 4.9 | 4.20 | 0.18 | 2.80 | 1.35x | 0.054 | |
1,012 | MAC-PE-FF-113-133 | 113 | 110 - 120 | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 5.60 | 0.18 | 4.20 | 1.80x | 0.054 | |
1,013 | MAC-PE-FF-113-200 | 113 | 110 - 120 | 1.2 x 0.9 | 1.8 x 1.3 | 2.4 x 1.8 | 3.3 x 2.4 | 8.40 | 0.18 | 5.60 | 2.70x | 0.054 | |
1,009 | MAC-PE-FF-113-50 | 113 | 110 - 120 | 4.7 x 3.6 | 7.1 x 5.3 | 9.5 x 7.1 | 13.0 x 9.8 | 2.10 | 0.18 | 8.40 | 0.68x | 0.054 | |
1,010 | MAC-PE-FF-113-67 | 113 | 110 - 120 | 3.5 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.7 x 7.3 | 2.80 | 0.18 | 2.10 | 0.90x | 0.054 | |
1,006 | MAC-PE-FF-175-100 | 175 | 170 - 190 | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.8 x 7.3 | 4.20 | 0.40 | 8.40 | 0.90x | 0.035 | |
1,007 | MAC-PE-FF-175-133 | 175 | 170 - 190 | 2.7 x 2.0 | 4.0 x 3.0 | 5.3 x 4.0 | 7.4 x 5.5 | 5.60 | 0.40 | 2.10 | 1.20x | 0.035 | |
1,008 | MAC-PE-FF-175-200 | 175 | 170 - 190 | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 8.40 | 0.40 | 2.80 | 1.80x | 0.035 | |
1,004 | MAC-PE-FF-175-50 | 175 | 170 - 190 | 7.1 x 5.3 | 10.7 x 8.0 | 14.2 x 10.7 | 19.6 x 14.7 | 2.10 | 0.40 | 4.20 | 0.45x | 0.035 | |
1,005 | MAC-PE-FF-175-67 | 175 | 170 - 190 | 5.3 x 4.0 | 8.0 x 6.0 | 10.6 x 8.0 | 14.6 x 10.9 | 2.80 | 0.40 | 5.60 | 0.60x | 0.035 | |
1,001 | MAC-PE-FF-310-100 | 310 | 282 - 351 | 7.1 x 5.3 | 10.7 x 8.0 | 14.2 x 10.7 | 19.6 x 14.7 | 4.20 | 1.59 | 4.20 | 0.45x | 0.018 | |
1,002 | MAC-PE-FF-310-133 | 310 | 282 - 351 | 5.3 x 4.0 | 8.0 x 6.0 | 10.7 x 8.0 | 14.7 x 11.0 | 5.60 | 1.59 | 5.60 | 0.60x | 0.018 | |
1,003 | MAC-PE-FF-310-200 | 310 | 282 - 351 | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.8 x 7.3 | 8.40 | 1.59 | 8.40 | 0.90x | 0.018 | |
999 | MAC-PE-FF-310-50 | 310 | 282 - 351 | 14.2 x 10.7 | 21.3 x 16.0 | 28.4 x 21.3 | 39.1 x 29.3 | 2.10 | 1.59 | 2.10 | 0.23x | 0.018 | |
1,000 | MAC-PE-FF-310-67 | 310 | 282 - 351 | 10.6 x 8.0 | 15.9 x 11.9 | 21.2 x 15.9 | 29.2 x 21.9 | 2.80 | 1.59 | 2.80 | 0.30x | 0.018 | |
1,026 | MAC-PE-FF-36-100 | 36 | 35 - 36 | 0.9 x 0.7 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 4.20 | 0.02 | 5.08 | 3.60x | 0.142 | |
1,027 | MAC-PE-FF-36-133 | 36 | 35 - 36 | 0.7 x 0.5 | 1.0 x 0.8 | 1.3 x 1.0 | 1.8 x 1.4 | 5.60 | 0.02 | 6.76 | 4.79x | 0.142 | |
1,028 | MAC-PE-FF-36-200 | 36 | 35 - 36 | 0.4 x 0.3 | 0.7 x 0.5 | 0.9 x 0.7 | 1.2 x 0.9 | 8.40 | 0.02 | 10.15 | 7.20x | 0.142 | |
1,024 | MAC-PE-FF-36-50 | 36 | 35 - 36 | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 2.10 | 0.02 | 2.54 | 1.80x | 0.142 | |
1,025 | MAC-PE-FF-36-67 | 36 | 35 - 36 | 1.3 x 1.0 | 2.0 x 1.5 | 2.7 x 2.0 | 3.6 x 2.7 | 2.80 | 0.02 | 3.41 | 2.41x | 0.142 | |
1,021 | MAC-PE-FF-51-100 | 51 | 49 - 51 | 1.2 x 0.9 | 1.8 x 1.3 | 2.4 x 1.8 | 3.3 x 2.4 | 4.40 | 0.04 | 5.15 | 2.70x | 0.106 | |
1,022 | MAC-PE-FF-51-133 | 51 | 49 - 51 | 0.9 x 0.7 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 5.80 | 0.04 | 6.85 | 3.59x | 0.106 | |
1,023 | MAC-PE-FF-51-200 | 51 | 49 - 51 | 0.6 x 0.4 | 0.9 x 0.7 | 1.2 x 0.9 | 1.6 x 1.2 | 8.60 | 0.04 | 10.29 | 5.40x | 0.106 | |
1,019 | MAC-PE-FF-51-50 | 51 | 49 - 51 | 2.4 x 1.8 | 3.6 x 2.7 | 4.7 x 3.6 | 6.5 x 4.9 | 2.10 | 0.04 | 5.60 | 1.35x | 0.106 | |
1,020 | MAC-PE-FF-51-67 | 51 | 49 - 51 | 1.8 x 1.3 | 2.7 x 2.0 | 3.5 x 2.7 | 4.9 x 3.6 | 3.00 | 0.04 | 8.40 | 1.81x | 0.106 | |
1,016 | MAC-PE-FF-92-100 | 92 | 90 - 93 | 1.8 x 1.3 | 2.7 x 2.0 | 3.6 x 2.7 | 4.9 x 3.7 | 4.20 | 0.10 | 5.80 | 1.80x | 0.071 | |
1,017 | MAC-PE-FF-92-133 | 92 | 90 - 93 | 1.3 x 1.0 | 2.0 x 1.5 | 2.7 x 2.0 | 3.7 x 2.8 | 5.60 | 0.10 | 8.60 | 2.39x | 0.071 | |
1,018 | MAC-PE-FF-92-200 | 92 | 90 - 93 | 0.9 x 0.7 | 1.3 x 1.0 | 1.8 x 1.3 | 2.4 x 1.8 | 8.40 | 0.10 | 2.10 | 3.60x | 0.071 | |
1,014 | MAC-PE-FF-92-50 | 92 | 90 - 93 | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 9.8 x 7.3 | 2.10 | 0.10 | 3.00 | 0.90x | 0.071 | |
1,015 | MAC-PE-FF-92-67 | 92 | 90 - 93 | 2.7 x 2.0 | 4.0 x 3.0 | 5.3 x 4.0 | 7.3 x 5.5 | 2.80 | 0.10 | 4.40 | 1.21x | 0.071 |
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.