Resolv4K® Fixed Macroscope Series
ID | Add to Quote | System Part # | Working Distance | FOV 2/3" Sensor | FOV 1" Sensor | FOV 1.1" Sensor | FOV 4/3" Sensor | 32mm (APS) | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,063 | MAC-R4K-110-11 | 110.0 | 13.33 | - | - | - | - | 4.47 | 0.10 | 1.85 | 0.83 | 0.08 | |
1,064 | MAC-R4K-110-16 | 110.0 | 9.17 | 13.33 | ** 14.67 | - | - | 4.47 | 0.10 | 2.68 | 1.20 | 0.08 | |
1,065 | MAC-R4K-110-22 | 110.0 | 6.67 | 9.7 | 10.67 | 13.33 | - | 4.47 | 0.10 | 3.69 | 1.65 | 0.08 | |
1,066 | MAC-R4K-110-32 | 110.0 | 4.58 | 6.67 | 7.33 | 9.17 | 13.33 | 4.47 | 0.10 | 5.37 | 2.40 | 0.08 | |
1,059 | MAC-R4K-173-11 | 173.0 | 20.00 | - | - | - | - | 6.71 | 0.22 | 1.85 | 0.55 | 0.05 | |
1,060 | MAC-R4K-173-16 | 173.0 | 13.75 | 20 | ** 22 | - | - | 6.71 | 0.22 | 2.68 | 0.80 | 0.05 | |
1,061 | MAC-R4K-173-22 | 173.0 | 10.00 | 14.55 | 16 | 20 | - | 6.71 | 0.22 | 3.69 | 1.10 | 0.05 | |
1,062 | MAC-R4K-173-32 | 173.0 | 6.88 | 10 | 11 | 13.75 | 20 | 6.71 | 0.22 | 5.37 | 1.60 | 0.05 | |
1,079 | MAC-R4K-32-11 | 32.3 | 5.00 | - | - | - | - | 1.68 | 0.01 | 1.85 | 2.20 | 0.20 | |
1,080 | MAC-R4K-32-16 | 32.3 | 3.44 | 5 | ** 5.5 | - | - | 1.68 | 0.01 | 2.68 | 3.20 | 0.20 | |
1,081 | MAC-R4K-32-22 | 32.3 | 2.50 | 3.64 | 4 | 5 | - | 1.68 | 0.01 | 3.69 | 4.40 | 0.20 | |
1,082 | MAC-R4K-32-32 | 32.3 | 1.72 | 2.5 | 2.75 | 3.44 | 5 | 1.68 | 0.01 | 5.37 | 6.40 | 0.20 | |
1,055 | MAC-R4K-360-11 | 359.5 | 40.00 | - | - | - | - | 13.42 | 0.88 | 1.85 | 0.28 | 0.03 | |
1,056 | MAC-R4K-360-16 | 359.5 | 27.50 | 40 | ** 44 | - | - | 13.42 | 0.88 | 2.68 | 0.40 | 0.03 | |
1,057 | MAC-R4K-360-22 | 359.5 | 20.00 | 29.09 | 32 | 40 | - | 13.42 | 0.88 | 3.69 | 0.55 | 0.03 | |
1,058 | MAC-R4K-360-32 | 359.5 | 13.75 | 20 | 22 | 27.5 | 40 | 13.42 | 0.88 | 5.37 | 0.80 | 0.03 | |
1,075 | MAC-R4K-47-11 | 46.5 | 6.67 | - | - | - | - | 2.24 | 0.02 | 1.85 | 1.65 | 0.15 | |
1,076 | MAC-R4K-47-16 | 46.5 | 4.58 | 6.67 | ** 7.33 | - | - | 2.24 | 0.02 | 2.68 | 2.40 | 0.15 | |
1,077 | MAC-R4K-47-22 | 46.5 | 3.33 | 4.85 | 5.33 | 6.67 | - | 2.24 | 0.02 | 3.69 | 3.30 | 0.15 | |
1,078 | MAC-R4K-47-32 | 46.5 | 2.29 | 3.33 | 3.67 | 4.58 | 6.67 | 2.24 | 0.02 | 5.37 | 4.80 | 0.15 | |
1,071 | MAC-R4K-72-11 | 72.0 | 8.00 | - | - | - | - | 2.68 | 0.04 | 1.85 | 1.38 | 0.13 | |
1,072 | MAC-R4K-72-16 | 72.0 | 5.50 | 8 | ** 8.8 | - | - | 2.68 | 0.04 | 2.68 | 2.00 | 0.13 | |
1,073 | MAC-R4K-72-22 | 72.0 | 4.00 | 5.82 | 6.4 | 8 | - | 2.68 | 0.04 | 3.69 | 2.75 | 0.13 | |
1,074 | MAC-R4K-72-32 | 72.0 | 2.75 | 4 | 4.4 | 5.5 | 8 | 2.68 | 0.04 | 5.37 | 4.00 | 0.13 | |
1,067 | MAC-R4K-90-11 | 90.0 | 10.00 | - | - | - | - | 3.36 | 0.06 | 1.85 | 1.10 | 0.10 | |
1,068 | MAC-R4K-90-16 | 90.0 | 6.88 | 10 | ** 11 | - | - | 3.36 | 0.06 | 2.68 | 1.60 | 0.10 | |
1,069 | MAC-R4K-90-22 | 90.0 | 5.00 | 7.27 | 8 | 10 | - | 3.36 | 0.06 | 3.69 | 2.20 | 0.10 | |
1,070 | MAC-R4K-90-32 | 90.0 | 3.44 | 5 | 5.5 | 6.88 | 10 | 3.36 | 0.06 | 5.37 | 3.20 | 0.10 |
** Indicates that the image is likely to underfill the camera imager, particularly at the lower magnification settings. This could result in an observable darkening of the corners of the images.
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or lens attachments. Please contact us for assistance to leverage the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.