Resolv4K® Zoomable Macroscope Series
With Coaxial illumination port and illumination source
ID | Add to Quote | System Part # | Working Distance | FOV 2/3” Sensor | FOV 1" Sensor | FOV 1.1” Sensor | FOV 4/3” Sensor | FOV 32mm (APS) | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948 | MAC-R4KX-CL-110-11 | 110.0 | 33.33 - 4.74 | - | - | - | - | 13.62 - 4.71 | 0.82 - 0.10 | 2.24 - 5.47 | 0.33 - 2.32 | 0.025 - 0.071 | |
949 | MAC-R4KX-CL-110-16 | 110.0 | 22.92 - 3.26 | 33.33 - 4.74 | ** 36.67 - 5.21 | - | - | 13.62 - 4.71 | 0.82 - 0.10 | 3.26 - 7.95 | 0.48 - 3.38 | 0.025 - 0.071 | |
950 | MAC-R4KX-CL-110-22 | 110.0 | 16.67 - 2.37 | 24.24 - 3.45 | 26.67 - 3.79 | 33.33 - 4.74 | - | 13.62 - 4.71 | 0.82 - 0.10 | 4.48 - 10.93 | 0.66 - 4.64 | 0.025 - 0.071 | |
951 | MAC-R4KX-CL-110-32 | 110.0 | 11.46 - 1.63 | 16.67 - 2.37 | 18.33 - 2.61 | 22.94 - 3.26 | 33.33 - 4.74 | 13.62 - 4.71 | 0.82 - 0.10 | 6.51 - 15.90 | 0.96 - 6.75 | 0.025 - 0.071 | |
944 | MAC-R4KX-CL-173-11 | 173.0 | 50.00 - 7.11 | - | - | - | - | 20.43 - 7.06 | 1.85 - 0.22 | 2.24 - 5.47 | 0.22 - 1.55 | 0.016 - 0.048 | |
945 | MAC-R4KX-CL-173-16 | 173.0 | 34.38 - 4.89 | 50.00 - 7.11 | ** 55.00 - 7.82 | - | - | 20.43 - 7.06 | 1.85 - 0.22 | 3.26 - 7.95 | 0.32 - 2.25 | 0.016 - 0.048 | |
946 | MAC-R4KX-CL-173-22 | 173.0 | 25.00 - 3.56 | 36.36 - 5.17 | 40.00 - 5.69 | 50.00 - 7.11 | - | 20.43 - 7.06 | 1.85 - 0.22 | 4.48 - 10.93 | 0.44 - 3.09 | 0.016 - 0.048 | |
947 | MAC-R4KX-CL-173-32 | 173.0 | 17.19 - 2.44 | 25.00 - 3.56 | 27.50 - 3.91 | 34.38 - 4.89 | 50.00 - 7.11 | 20.43 - 7.06 | 1.85 - 0.22 | 6.51 - 15.90 | 0.64 - 4.50 | 0.016 - 0.048 | |
964 | MAC-R4KX-CL-32-11 | 32.3 | 12.50 - 1.78 | - | - | - | - | 5.11 - 1.77 | 0.116 - 0.014 | 2.24 - 5.47 | 0.88 - 6.19 | 0.066 - 0.190 | |
965 | MAC-R4KX-CL-32-16 | 32.3 | 8.59 - 1.22 | 12.50 - 1.78 | ** 13.75 - 1.96 | - | - | 5.11 - 1.77 | 0.116 - 0.014 | 3.26 - 7.95 | 1.28 - 9.00 | 0.066 - 0.190 | |
966 | MAC-R4KX-CL-32-22 | 32.3 | 6.25 - 0.89 | 9.09 - 1.29 | 10.00 - 1.42 | 12.50 - 1.78 | - | 5.11 - 1.77 | 0.116 - 0.014 | 4.48 - 10.93 | 1.76 - 12.38 | 0.066 - 0.190 | |
967 | MAC-R4KX-CL-32-32 | 32.3 | 4.30 - 0.61 | 6.25 - 0.89 | 6.88 - 0.98 | 8.59 - 1.22 | 12.50 - 1.78 | 5.11 - 1.77 | 0.116 - 0.014 | 6.51 - 15.90 | 2.56 - 18.00 | 0.066 - 0.190 | |
940 | MAC-R4KX-CL-360-11 | 359.5 | 100.00 - 14.22 | - | - | - | - | 40.85 - 14.13 | 7.41 - 0.89 | 2.24 - 5.47 | 0.10 - 0.77 | 0.008 - 0.024 | |
941 | MAC-R4KX-CL-360-16 | 359.5 | 68.75 - 9.78 | 100.00 - 14.22 | ** 110.00 - 15.64 | - | - | 40.85 - 14.13 | 7.41 - 0.89 | 3.26 - 7.95 | 0.16 - 1.13 | 0.008 - 0.024 | |
942 | MAC-R4KX-CL-360-22 | 359.5 | 50.00 - 7.11 | 72.73 - 10.34 | 80.00 - 11.38 | 100.00 - 14.22 | - | 40.85 - 14.13 | 7.41 - 0.89 | 4.48 - 10.93 | 0.22 - 1.55 | 0.008 - 0.024 | |
943 | MAC-R4KX-CL-360-32 | 359.5 | 34.38 - 5.17 | 50.00 - 7.11 | 55.00 - 7.82 | 68.75 - 9.78 | 100.00 - 14.22 | 40.85 - 14.13 | 7.41 - 0.89 | 6.51 - 15.90 | 0.32 - 2.25 | 0.008 - 0.024 | |
960 | MAC-R4KX-CL-47-11 | 46.5 | 16.67 - 2.37 | - | - | - | - | 6.81 - 2.35 | 0.206 - 0.025 | 2.24 - 5.47 | 0.66 - 4.64 | 0.049 - 0.142 | |
961 | MAC-R4KX-CL-47-16 | 46.5 | 11.46 - 1.63 | 16.67 - 2.37 | ** 18.33 - 2.61 | - | - | 6.81 - 2.35 | 0.206 - 0.025 | 3.26 - 7.95 | 0.96 - 6.75 | 0.049 - 0.142 | |
962 | MAC-R4KX-CL-47-22 | 46.5 | 8.33 - 1.19 | 12.12 - 1.72 | 13.33 - 1.90 | 16.67 - 2.37 | - | 6.81 - 2.35 | 0.206 - 0.025 | 4.48 - 10.93 | 1.32 - 9.28 | 0.049 - 0.142 | |
963 | MAC-R4KX-CL-47-32 | 46.5 | 5.73 - 0.81 | 8.33 - 1.19 | 9.17 - 1.30 | 11.46 - 1.63 | 16.67 - 2.37 | 6.81 - 2.35 | 0.206 - 0.025 | 6.51 - 15.90 | 1.92 - 13.50 | 0.049 - 0.142 | |
956 | MAC-R4KX-CL-72-11 | 72.0 | 20.00 - 2.84 | - | - | - | - | 8.17 - 2.83 | 0.30 - 0.035 | 2.24 - 5.47 | 0.55 - 3.87 | 0.041 - 0.119 | |
957 | MAC-R4KX-CL-72-16 | 72.0 | 13.75 -1.96 | 20.00 - 2.84 | ** 22.00 - 3.13 | - | - | 8.17 - 2.83 | 0.30 - 0.035 | 3.26 - 7.95 | 0.80 - 5.63 | 0.041 - 0.119 | |
958 | MAC-R4KX-CL-72-22 | 72.0 | 10.00 - 1.42 | 14.55 - 2.07 | 16.00 - 2.28 | 20.00 - 2.84 | - | 8.17 - 2.83 | 0.30 - 0.035 | 4.48 - 10.93 | 1.10 - 7.73 | 0.041 - 0.119 | |
959 | MAC-R4KX-CL-72-32 | 72.0 | 6.88 - 0.98 | 10.00 - 1.42 | 11.00 - 1.56 | 13.75 - 1.96 | 20.00 - 2.84 | 8.17 - 2.83 | 0.30 - 0.035 | 6.51 - 15.90 | 1.60 - 11.25 | 0.041 - 0.119 | |
952 | MAC-R4KX-CL-90-11 | 90.0 | 25.00 - 3.56 | - | - | - | - | 10.21 - 3.53 | 0.46 - 0.055 | 2.24 - 5.47 | 0.44 - 3.09 | 0.033 - 0.095 | |
953 | MAC-R4KX-CL-90-16 | 90.0 | 17.19 - 2.44 | 25.00 - 3.56 | ** 27.50 - 3.91 | - | - | 10.21 - 3.53 | 0.46 - 0.055 | 3.26 - 7.95 | 0.64 - 4.50 | 0.033 - 0.095 | |
954 | MAC-R4KX-CL-90-22 | 90.0 | 12.50 - 1.78 | 18.18 - 2.59 | 20.00 - 2.84 | 25.00 - 3.56 | - | 10.21 - 3.53 | 0.46 - 0.055 | 4.48 - 10.93 | 0.88 - 6.19 | 0.033 - 0.095 | |
955 | MAC-R4KX-CL-90-32 | 90.0 | 8.59 - 1.22 | 12.50 - 1.78 | 13.75 - 1.96 | 17.19 - 2.44 | 25.00 - 3.56 | 10.21 - 3.53 | 0.46 - 0.055 | 6.51 - 15.90 | 1.28 - 9.00 | 0.033 - 0.095 |
** Indicates that the image is likely to underfill the camera imager, particularly at the lower magnification settings. This could result in an observable darkening of the corners of the images.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.