12X Zoomable Microscope Series
With Coaxial illumination port and 3mm fine focus
ID | Add to Quote | System Part # | Objective | Manufacturer | Working Distance | FOV 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | Magnification |
---|---|---|---|---|---|---|---|---|---|---|
636 | MIC-12X-CO-10X-100 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.56 - 0.12 | 0. 84 - 0.18 | 1.12 - 0.24 | — | (1) 7.14X - 33.31X | |
637 | MIC-12X-CO-10X-133 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.61 - 0.09 | 0.92 - 0.13 | 1.23 - 0.18 | 1.23 - 0.25 | (2) 6.50X - 44.30X | |
638 | MIC-12X-CO-10X-200 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.72 - 0.06 | 1.08 - 0.09 | 1.44 - 0.12 | 1.99 - 0.17 | 5.54X - 66.63X | |
639 | MIC-12X-CO-10X-330 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.44 - 0.04 | 0.66 - 0.05 | 0.89 - 0.07 | 1.22 - 0.10 | 9.03X - 110.10X | |
640 | MIC-12X-CO-20X-100 | 20X 0.42NA* | Mitutoyo | 20 | 0.28 - 0.06 | 0.42 - 0.09 | 0.56 - 0.12 | — | (1) 14.28X - 64.63X | |
641 | MIC-12X-CO-20X-133 | 20X 0.42NA* | Mitutoyo | 20 | 0.30 - 0.04 | 0.46 - 0.07 | 0.61 - 0.09 | 0.61 - 0.13 | (2) 13.10X - 85.96X | |
642 | MIC-12X-CO-20X-200 | 20X 0.42NA* | Mitutoyo | 20 | 0.36 - 0.03 | 0.54 - 0.04 | 0.72 - 0.06 | 0.99 - 0.08 | 11.08X - 133.25X | |
643 | MIC-12X-CO-20X-330 | 20X 0.42NA* | Mitutoyo | 20 | 0.22 - 0.02 | 0.33 - 0.03 | 0.44 - 0.04 | 0.61 - 0.05 | 18.07X - 220.21X | |
628 | MIC-12X-CO-4XHR-100 | 4X 0.20NA* | Navitar HR | 20 | 1.38 - 0.30 | 2.07 - 0.45 | 2.76 - 0.60 | 3.79 - 0.82 | (1) 2.90X - 13.35X | |
629 | MIC-12X-CO-4XHR-133 | 4X 0.20NA* | Navitar HR | 20 | 1.53 - 0.23 | 2.30 - 0.34 | 3.06 - 0.45 | 4.21 - 0.62 | (2) 2.61X - 17.75X | |
630 | MIC-12X-CO-4XHR-200 | 4X 0.20NA* | Navitar HR | 20 | 1.83 - 0.15 | 2.74 - 0.22 | 3.65 - 0.30 | 5.02 - 0.41 | 2.19X - 26.69X | |
631 | MIC-12X-CO-4XHR-330 | 4X 0.20NA* | Navitar HR | 20 | 1.11 - 0.09 | 1.66 - 0.14 | 2.21 - 0.18 | 3.04 - 0.25 | 3.61X - 44.04X | |
644 | MIC-12X-CO-50X-100 | 50X 0.55NA* | Mitutoyo | 13 | 0.11 - 0.02 | 0.17 - 0.04 | 0.22 - 0.05 | — | (1) 35.69X - 166.57X | |
645 | MIC-12X-CO-50X-133 | 50X 0.55NA* | Mitutoyo | 13 | 0.10 - 0.02 | 0.15 - 0.05 | 0.20 - 0.04 | 0.20 - 0.05 | (2) 40.00X - 221.54X | |
646 | MIC-12X-CO-50X-200 | 50X 0.55NA* | Mitutoyo | 13 | 0.14 - 0.01 | 0.22 - 0.02 | (2) 0.17 - 0.03 | 0.40 - 0.03 | 27.50X - 333.13X | |
647 | MIC-12X-CO-50X-330 | 50X 0.55NA* | Mitutoyo | 13 | 0.09 - 0.007 | 0.13 - 0.010 | 0.18 - 0.010 | 0.24 - 0.020 | 45.17X - 550.52X | |
632 | MIC-12X-CO-5X-100 | 5X 0.14NA* | Mitutoyo | 34 | 1.12 - 0.24 | 1.68 - 0.36 | 2.24 - 0.48 | — | (1) 3.57X - 16.66X | |
633 | MIC-12X-CO-5X-133 | 5X 0.14NA* | Mitutoyo | 34 | 1.22 - 0.18 | 1.84 - 0.27 | 2.45 - 0.36 | 2.45 - 0.49 | (2) 3.26X - 22.16X | |
634 | MIC-12X-CO-5X-200 | 5X 0.14NA* | Mitutoyo | 34 | 1.44 - 0.12 | 2.17 - 0.18 | 2.89 - 0.24 | 3.97 - 0.33 | 2.77X - 33.31X | |
635 | MIC-12X-CO-5X-330 | 5X 0.14NA* | Mitutoyo | 34 | 0.89 - 0.07 | 1.33 - 0.11 | 1.77 - 0.15 | 2.44 - 0.20 | 4.52X - 55.05X |
*NA at high-mag - NA varies with zoom settings
Combinations indicated with a " -" are not recommended for 2/3" imagers
(1) Zoom setting at 1.5X
(2) Zoom setting at 1.0X
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or objectives. Please contact us for assistance in leveraging the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.