6.5X Zoomable Microscope Series
With coaxial illumination port and 3mm fine focus
ID | Add to Quote | System Part # | Objective | Manufacturer | Working Distance | FOV for 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | Magnification |
---|---|---|---|---|---|---|---|---|---|---|
615 | MIC-6.5X-CO-10X-100 | 10X 0.28NA* | Mitutoyo | 33.5 | 1.15 - 0.17 | 1.72 - 0.26 | (1) 2.10 - 0.35 | (1) 2.10 - 0.48 | 3.48X - 22.86X | |
616 | MIC-6.5X-CO-10X-133 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.86 - 0.13 | 1.30 - 0.20 | 1.73 - 0.27 | 2.10 - 0.37 | 4.63X - 29.90X | |
617 | MIC-6.5X-CO-10X-200 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.57 - 0.09 | 0.86 - 0.13 | 1.15 - 0.17 | 1.58 - 0.24 | 6.96X - 45.72X | |
618 | MIC-6.5X-CO-10X-330 | 10X 0.28NA* | Mitutoyo | 33.5 | 0.35 - 0.05 | 0.52 - 0.08 | 0.70 - 0.11 | 0.96 - 0.15 | 11.48X - 75.44X | |
619 | MIC-6.5X-CO-20X-100 | 20X 0.42NA* | Mitutoyo | 20 | 0.57 - 0.09 | 0.86 - 0.13 | (1) 1.00 - 0.17 | (1) 1.03 - 0.24 | 6.96X - 45.72X | |
620 | MIC-6.5X-CO-20X-133 | 20X 0.42NA* | Mitutoyo | 20 | 0.43 - 0.07 | 0.65 - 0.10 | 0.86 - 0.14 | 1.00 - 0.19 | 9.30X - 59.90X | |
621 | MIC-6.5X-CO-20X-200 | 20X 0.42NA* | Mitutoyo | 20 | 0.29 - 0.04 | 0.43 - 0.07 | 0.57 - 0.09 | 0.79 - 0.12 | 13.92X - 91.40X | |
622 | MIC-6.5X-CO-20X-330 | 20X 0.42NA* | Mitutoyo | 20 | 0.17 - 0.03 | 0.26 - 0.04 | 0.35 - 0.05 | 0.48 - 0.07 | 22.97X - 150.88X | |
607 | MIC-6.5X-CO-4XHR-100 | 4X 0.20NA* | Navitar HR | 20 | 2.01 - 0.44 | 3.02 - 0.66 | (1) 5.15 - 0.87 | (1) 5.15 - 1.20 | 1.99X - 9.14X | |
608 | MIC-6.5X-CO-4XHR-133 | 4X 0.20NA* | Navitar HR | 20 | 2.24 - 0.33 | 3.35 - 0.49 | 4.47 - 0.66 | 6.15 - 0.90 | 1.79X - 12.16X | |
609 | MIC-6.5X-CO-4XHR-200 | 4X 0.20NA* | Navitar HR | 20 | 1.44 - 0.22 | 2.16 - 0.33 | 2.87 - 0.44 | 3.95 - 0.60 | 2.78X - 18.29X | |
610 | MIC-6.5X-CO-4XHR-330 | 4X 0.20NA* | Navitar HR | 20 | 0.87 - 0.13 | 1.31 - 0.20 | 1.74 - 0.27 | 2.39 - 0.36 | 4.59X - 30.18X | |
623 | MIC-6.5X-CO-50X-100 | 50X 0.55NA* | Mitutoyo | 13 | 0.23 - 0.03 | 0.30 - 0.05 | (1) 0.31 - 0.07 | (1) 0.30 - 0.10 | 17.40X - 114.30X | |
624 | MIC-6.5X-CO-50X-133 | 50X 0.55NA* | Mitutoyo | 13 | 0.17 - 0.03 | 0.26 - 0.04 | 0.30 - 0.05 | (1) 0.30 - 0.07 | 23.00X- 150.00X | |
625 | MIC-6.5X-CO-50X-200 | 50X 0.55NA* | Mitutoyo | 13 | 0.11 - 0.02 | 0.17 - 0.03 | 0.23 - 0.04 | (1) 0.30 - 0.05 | 34.80X - 228.60X | |
626 | MIC-6.5X-CO-50X-330 | 50X 0.55NA* | Mitutoyo | 13 | 0.07 - 0.011 | 0.10 - 0.020 | 0.14 - 0.020 | 0.19 - 0.030 | 57.42X - 377.19X | |
611 | MIC-6.5X-CO-5X-100 | 5X 0.14NA* | Mitutoyo | 34 | 2.30 - 0.35 | 3.45 - 0.52 | (1) 4.05 - 0.70 | (1) 4.02 - 0.96 | 1.74X - 11.43X | |
612 | MIC-6.5X-CO-5X-133 | 5X 0.14NA* | Mitutoyo | 34 | 1.74 - 0.26 | 2.61 - 0.40 | 3.48 - 0.54 | 4.00 - 0.74 | 2.30X - 15.00X | |
613 | MIC-6.5X-CO-5X-200 | 5X 0.14NA* | Mitutoyo | 34 | 1.15 - 0.17 | 1.72 - 0.26 | 2.30 - 0.35 | 3.16 - 0.48 | 3.48X - 22.86X | |
614 | MIC-6.5X-CO-5X-330 | 5X 0.14NA* | Mitutoyo | 34 | 0.70 - 0.11 | 1.04 - 0.16 | 1.39 - 0.21 | 1.92 - 0.29 | 5.74X - 37.72X |
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or objectives. Please contact us for assistance to leverage the flexibility of these modular systems.
*NA is specified at high-mag. Note that the NA of the system varies with zoom settings
1) The entire zoom range is not used
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.