Ultra Precise Eye® Fixed Microscope Series
ID | Add to Quote | System Part # | Objective | Manufacturer | Working Distance | FOV 1/4” Sensor | FOV 1/3” Sensor | FOV 1/2” Sensor | FOV 2/3” Sensor | Magnification |
---|---|---|---|---|---|---|---|---|---|---|
711 | MIC-PE-10X-100 | 10X 0.28NA | Mitutoyo | 33.50 | 0.36 x 0.27 | 0.54 x 0.40 | 0.72 x 0.54 | 0.99 x 0.74 | 8.90X | |
712 | MIC-PE-10X-133 | 10X 0.28NA | Mitutoyo | 33.50 | 0.27 x 0.20 | 0.41 x 0.30 | 0.54 x 0.41 | 0.74 x 0.56 | 11.80X | |
713 | MIC-PE-10X-200 | 10X 0.28NA | Mitutoyo | 33.50 | 0.18 x 0.13 | 0.27 x 0.20 | 0.36 x 0.27 | 0.49 x 0.37 | 17.80X | |
709 | MIC-PE-10X-50 | 10X 0.28NA | Mitutoyo | 33.50 | 0.72 x 0.54 | 1.08 x 0.81 | 1.44 x 1.08 | - | 4.45X | |
710 | MIC-PE-10X-67 | 10X 0.28NA | Mitutoyo | 33.50 | 0.54 x 0.40 | 0.80 x 0.60 | 1.07 x 0.80 | - | 5.96X | |
716 | MIC-PE-20X-100 | 20X 0.42NA | Mitutoyo | 20.00 | 0.18 x 0.13 | 0.27 x 0.20 | 0.36 x 0.27 | 0.49 x 0.37 | 17.80X | |
717 | MIC-PE-20X-133 | 20X 0.42NA | Mitutoyo | 20.00 | 0.14 x 0.10 | 0.20 x 0.15 | 0.27 x 0.20 | 0.37 x 0.28 | 23.70X | |
718 | MIC-PE-20X-200 | 20X 0.42NA | Mitutoyo | 20.00 | 0.09 x 0.07 | 0.13 x 0.10 | 0.18 x 0.13 | 0.25 x 0.19 | 35.60X | |
714 | MIC-PE-20X-50 | 20X 0.42NA | Mitutoyo | 20.00 | 0.36 x 0.27 | 0.54 x 0.40 | 0.72 x 0.54 | - | 8.90X | |
715 | MIC-PE-20X-67 | 20X 0.42NA | Mitutoyo | 20.00 | 0.27 x 0.20 | 0.40 x 0.30 | 0.54 x 0.40 | - | 11.90X | |
701 | MIC-PE-4XHR-100 | 4X 0.20NA | Navitar HR | 20.00 | 0.90 x 0.67 | 1.35 x 1.01 | 1.80 x 1.35 | 2.47 x 1.85 | 3.56X | |
702 | MIC-PE-4XHR-133 | 4X 0.20NA | Navitar HR | 20.00 | 0.68 x 0.51 | 1.01 x 0.76 | 1.35 x 1.01 | 1.86 x 1.39 | 4.73X | |
703 | MIC-PE-4XHR-200 | 4X 0.20NA | Navitar HR | 20.00 | 0.45 x 0.34 | 0.67 x 0.51 | 0.90 x 0.67 | 1.24 x 0.93 | 7.12X | |
699 | MIC-PE-4XHR-50 | 4X 0.20NA | Navitar HR | 20.00 | 1.80 x 1.35 | 2.70 x 2.02 | 3.60 x 2.70 | - | 1.78X | |
700 | MIC-PE-4XHR-67 | 4X 0.20NA | Navitar HR | 20.00 | 1.34 x 1.01 | 2.01 x 1.51 | 2.68 x 2.01 | - | 2.39X | |
720 | MIC-PE-50X-100 | 50X 0.55NA | Mitutoyo | 13.00 | 0.11 x 0.08 | 0.16 x 0.12 | 0.21 x 0.16 | - | 29.80X | |
722 | MIC-PE-50X-133 | 50X 0.55NA | Mitutoyo | 13.00 | 0.05 x 0.04 | 0.08 x 0.06 | 0.11 x 0.08 | 0.15 x 0.11 | 59.20X | |
723 | MIC-PE-50X-200 | 50X 0.55NA | Mitutoyo | 13.00 | 0.04 x 0.03 | 0.05 x 0.04 | 0.07 x 0.05 | 0.10 x 0.07 | 89.00X | |
719 | MIC-PE-50X-50 | 50X 0.55NA | Mitutoyo | 13.00 | 0.14 x 0.11 | 0.22 x 0.16 | 0.29 x 0.22 | - | 22.30X | |
721 | MIC-PE-50X-67 | 50X 0.55NA | Mitutoyo | 13.00 | 0.07 x 0.05 | 0.11 x 0.08 | 0.14 x 0.11 | 0.20 x 0.15 | 44.50X | |
706 | MIC-PE-5X-100 | 5X 0.14NA | Mitutoyo | 34.00 | 0.72 x 0.54 | 1.08 x 0.81 | 1.44 x 1.08 | 1.98 x 1.48 | 4.45X | |
707 | MIC-PE-5X-133 | 5X 0.14NA | Mitutoyo | 34.00 | 0.54 x 0.41 | 0.81 x 0.61 | 1.08 x 0.81 | 1.49 x 1.12 | 5.92X | |
708 | MIC-PE-5X-200 | 5X 0.14NA | Mitutoyo | 34.00 | 0.36 x 0.27 | 0.54 x 0.40 | 0.72 x 0.54 | 0.99 x 0.74 | 8.90X | |
704 | MIC-PE-5X-50 | 5X 0.14NA | Mitutoyo | 34.00 | 1.44 x 1.08 | 2.16 x 1.62 | 2.88 x 2.16 | - | 2.23X | |
705 | MIC-PE-5X-67 | 5X 0.14NA | Mitutoyo | 34.00 | 1.07 x 0.80 | 1.61 x 1.21 | 2.15 x 1.61 | - | 2.98X |
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or objectives. Please contact us for assistance to leverage the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.