Resolv4K® Fixed Microscope Series
With Coaxial illumination port and illumination source
ID | Add to Quote | System Part # | Objective | Manufacturer | Working Distance | FOV 2/3" Sensor | FOV 1" Sensor | FOV 1.1" Sensor | FOV 4/3" Sensor | 32mm (APS) | Resolution Limit | Max. Pixel Size for Nyquist Criteria | System Magnification | NA Objective | Depth of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
793 | MIC-R4K-CL-10X-11 | 10X 0.28NA | Mitutoyo | 33 | 2.00 | - | - | - | - | 1.00 | 1.85 | 5.50 | 0.28 | 3.50 | |
794 | MIC-R4K-CL-10X-16 | 10X 0.28NA | Mitutoyo | 33 | 1.38 | 2 | ** 2.2 | - | - | 1.00 | 2.68 | 8.00 | 0.28 | 3.50 | |
795 | MIC-R4K-CL-10X-22 | 10X 0.28NA | Mitutoyo | 33 | 1.00 | 1.45 | 1.6 | 2 | - | 1.00 | 3.69 | 11.00 | 0.28 | 3.50 | |
796 | MIC-R4K-CL-10X-32 | 10X 0.28NA | Mitutoyo | 33 | 0.69 | 1 | 1.1 | 1.38 | 2 | 1.00 | 5.37 | 16.00 | 0.28 | 3.50 | |
785 | MIC-R4K-CL-10XHR-11 | 10X 0.4NA | Navitar | 10 | 2.00 | - | - | - | - | 0.70 | 1.85 | 5.50 | 0.40 | 3.44 | |
786 | MIC-R4K-CL-10XHR-16 | 10X 0.4NA | Navitar | 10 | 1.38 | 2 | ** 2.2 | - | - | 0.70 | 2.68 | 8.00 | 0.40 | 3.44 | |
787 | MIC-R4K-CL-10XHR-22 | 10X 0.4NA | Navitar | 10 | 1.00 | 1.45 | 1.6 | 2 | - | 0.70 | 3.69 | 11.00 | 0.40 | 3.44 | |
788 | MIC-R4K-CL-10XHR-32 | 10X 0.4NA | Navitar | 10 | 0.69 | 1 | 1.1 | 1.38 | 2 | 0.70 | 5.37 | 16.00 | 0.40 | 3.44 | |
797 | MIC-R4K-CL-20X-11 | 20X 0.42NA | Mitutoyo | 20 | 1.00 | - | - | - | - | 0.70 | 1.85 | 11.00 | 0.42 | 1.60 | |
798 | MIC-R4K-CL-20X-16 | 20X 0.42NA | Mitutoyo | 20 | 0.69 | 1 | ** 1.1 | - | - | 0.70 | 2.68 | 16.00 | 0.42 | 1.60 | |
799 | MIC-R4K-CL-20X-22 | 20X 0.42NA | Mitutoyo | 20 | 0.50 | 0.73 | 0.8 | 1 | - | 0.70 | 3.69 | 22.00 | 0.42 | 1.60 | |
800 | MIC-R4K-CL-20X-32 | 20X 0.42NA | Mitutoyo | 20 | 0.34 | 0.5 | 0.55 | 0.69 | 1 | 0.70 | 5.37 | 32.00 | 0.42 | 1.60 | |
777 | MIC-R4K-CL-4XHR-11 | 4X 0.20NA | Navitar | 20 | 5.00 | - | - | - | - | 1.77 | 1.85 | 2.20 | 0.20 | 13.75 | |
778 | MIC-R4K-CL-4XHR-16 | 4X 0.20NA | Navitar | 20 | 3.44 | 5 | ** 5.5 | - | - | 1.77 | 2.68 | 3.20 | 0.20 | 13.75 | |
779 | MIC-R4K-CL-4XHR-22 | 4X 0.20NA | Navitar | 20 | 2.50 | 3.64 | 4 | 5 | - | 1.77 | 3.69 | 4.40 | 0.20 | 13.75 | |
780 | MIC-R4K-CL-4XHR-32 | 4X 0.20NA | Navitar | 20 | 1.72 | 2.5 | 2.75 | 3.44 | 5 | 1.77 | 5.37 | 6.40 | 0.20 | 13.75 | |
789 | MIC-R4K-CL-5X-11 | 5X 0.14NA | Mitutoyo | 34 | 4.00 | - | - | - | - | 2.00 | 1.85 | 2.75 | 0.14 | 14.00 | |
790 | MIC-R4K-CL-5X-16 | 5X 0.14NA | Mitutoyo | 34 | 2.75 | 4 | ** 4.4 | - | - | 2.00 | 2.68 | 4.00 | 0.14 | 14.00 | |
791 | MIC-R4K-CL-5X-22 | 5X 0.14NA | Mitutoyo | 34 | 2.00 | 2.91 | 3.2 | 4 | - | 2.00 | 3.69 | 5.50 | 0.14 | 14.00 | |
792 | MIC-R4K-CL-5X-32 | 5X 0.14NA | Mitutoyo | 34 | 1.38 | 2 | 2.2 | 2.75 | 4 | 2.00 | 5.37 | 8.00 | 0.14 | 14.00 | |
781 | MIC-R4K-CL-6XHR-11 | 6X 0.3NA | Navitar | 25 | 3.33 | - | - | - | - | 1.12 | 1.85 | 3.30 | 0.30 | 6.11 | |
782 | MIC-R4K-CL-6XHR-16 | 6X 0.3NA | Navitar | 25 | 2.29 | 3.33 | ** 3.67 | - | - | 1.12 | 2.68 | 4.80 | 0.30 | 6.11 | |
783 | MIC-R4K-CL-6XHR-22 | 6X 0.3NA | Navitar | 25 | 1.67 | 2.42 | 2.67 | 3.33 | - | 1.12 | 3.69 | 6.60 | 0.30 | 6.11 | |
784 | MIC-R4K-CL-6XHR-32 | 6X 0.3NA | Navitar | 25 | 1.15 | 1.67 | 1.83 | 2.29 | 3.33 | 1.12 | 5.37 | 9.60 | 0.30 | 6.11 |
** Indicates that the image is likely to underfill the camera imager, particularly at the lower magnification settings. This could result in an observable darkening of the corners of the images.
Since the above configurations are modular, users may setup one baseline configuration and switch between different adapters and/or objectives. Please contact us for assistance to leverage the flexibility of these modular systems.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.