Resolv4K® Zoomable Microscope Series
With Coaxial illumination port and illumination source
ID | Add to Quote | System Part # | Objective | Manufacturer | Working Distance | FOV 2/3" Sensor | FOV 1" Sensor | FOV 1.1" Sensor | FOV 4/3" Sensor | 32mm (APS) | Resolution Limit | Depth of Field | Max. Pixel Size for Nyquist Criteria | System Magnification | NA Objective |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
690 | MIC-R4KX-CL-10X-11 | 10X 0.28NA | Mitutoyo | 33 | 2.40 - 0.71 | - | - | - | - | 2.04 - 1.20 | 18.5 - 6.4 | 2.24 - 5.47 | 2.20 - 15.47 | 0.164 - 0.280 | |
691 | MIC-R4KX-CL-10X-16 | 10X 0.28NA | Mitutoyo | 33 | 2.40 - 0.49 | 2.40 - 0.71 | ** 2.40 - 0.78 | - | - | 2.04 - 1.20 | 18.5 - 6.4 | 3.26 - 7.95 | 3.20 - 22.50 | 0.164 - 0.280 | |
692 | MIC-R4KX-CL-10X-22 | 10X 0.28NA | Mitutoyo | 33 | 2.40 - 0.36 | 2.40 - 0.52 | 2.40 - 0.57 | 2.40 - 0.71 | - | 2.04 - 1.20 | 18.5 - 6.4 | 4.48 - 10.93 | 4.40 - 30.94 | 0.164 - 0.280 | |
693 | MIC-R4KX-CL-10X-32 | 10X 0.28NA | Mitutoyo | 33 | 1.72 - 0.24 | 2.40 - 0.36 | 2.40 - 0.39 | 2.40 - 0.49 | 2.40 - 0.71 | 2.04 - 1.20 | 18.5 - 6.4 | 6.51 - 15.90 | 6.40 - 45.00 | 0.164 - 0.280 | |
682 | MIC-R4KX-CL-10XHR-11 | 10X 0.4NA | Navitar | 10 | 3.20 - 0.71 | - | - | - | - | 2.04 - 0.84 | 19 - 3.1 | 2.24 - 5.47 | 2.20 - 15.47 | 0.164 - 0.400 | |
683 | MIC-R4KX-CL-10XHR-16 | 10X 0.4NA | Navitar | 10 | 3.20 - 0.49 | 3.20 - 0.71 | ** 3.20 - 0.78 | - | - | 2.04 - 0.84 | 19 - 3.1 | 3.26 - 7.95 | 3.20 - 22.50 | 0.164 - 0.400 | |
684 | MIC-R4KX-CL-10XHR-22 | 10X 0.4NA | Navitar | 10 | 2.50 - 0.36 | 3.20 - 0.52 | 3.20 - 0.57 | 3.20 - 0.71 | - | 2.04 - 0.84 | 19 - 3.1 | 4.48 - 10.93 | 4.40 - 30.94 | 0.164 - 0.400 | |
685 | MIC-R4KX-CL-10XHR-32 | 10X 0.4NA | Navitar | 10 | 1.72 - 0.24 | 2.50 - 0.36 | 2.75 - 0.39 | 3.20 - 0.49 | 3.20 - 0.71 | 2.04 - 0.84 | 19 - 3.1 | 6.51 - 15.90 | 6.40 - 45.00 | 0.164 - 0.400 | |
694 | MIC-R4KX-CL-20X-11 | 20X 0.42NA | Mitutoyo | 20 | 1.20 - 0.36 | - | - | - | - | 1.02 - 0.80 | 4.6 - 2.8 | 2.24 - 5.47 | 4.40 - 30.94 | 0.329 - 0.420 | |
695 | MIC-R4KX-CL-20X-16 | 20X 0.42NA | Mitutoyo | 20 | 1.20 - 0.24 | 1.20 - 0.36 | ** 1.20 - 0.39 | - | - | 1.02 - 0.80 | 4.6 - 2.8 | 3.26 - 7.95 | 6.40 - 45.00 | 0.329 - 0.420 | |
696 | MIC-R4KX-CL-20X-22 | 20X 0.42NA | Mitutoyo | 20 | 1.20 - 0.18 | 1.20 - 0.26 | 1.20 - 0.28 | 1.20 - 0.36 | - | 1.02 - 0.80 | 4.6 - 2.8 | 4.48 - 10.93 | 8.80 - 61.88 | 0.329 - 0.420 | |
697 | MIC-R4KX-CL-20X-32 | 20X 0.42NA | Mitutoyo | 20 | 0.86 - 0.12 | 1.20 - 0.18 | 1.20 - 0.20 | 1.20 - 0.24 | 1.20 - 0.36 | 1.02 - 0.80 | 4.6 - 2.8 | 6.51 - 15.90 | 12.80 - 90.00 | 0.329 - 0.420 | |
674 | MIC-R4KX-CL-4XHR-11 | 4X 0.20NA | Navitar | 20 | 8.10 - 1.78 | - | - | - | - | 5.11 - 1.77 | 116 - 14 | 2.24 - 5.47 | 0.88 - 6.19 | 0.066 - 0.190 | |
675 | MIC-R4KX-CL-4XHR-16 | 4X 0.20NA | Navitar | 20 | 8.10 - 1.22 | 8.10 - 1.78 | ** 8.10 - 1.96 | - | - | 5.11 - 1.77 | 116 - 14 | 3.26 - 7.95 | 1.28 - 9.00 | 0.066 - 0.190 | |
676 | MIC-R4KX-CL-4XHR-22 | 4X 0.20NA | Navitar | 20 | 6.25 - 0.89 | 8.10 - 1.29 | 8.10 - 1.42 | 8.10 - 1.78 | - | 5.11 - 1.77 | 116 - 14 | 4.48 - 10.93 | 1.76 - 12.38 | 0.066 - 0.190 | |
677 | MIC-R4KX-CL-4XHR-32 | 4X 0.20NA | Navitar | 20 | 4.30 - 0.61 | 6.25 - 0.89 | 6.88 - 0.98 | 8.10 - 1.22 | 8.10 - 1.78 | 5.11 - 1.77 | 116 - 14 | 6.51 - 15.90 | 2.56 - 18.00 | 0.066 - 0.190 | |
686 | MIC-R4KX-CL-5X-11 | 5X 0.14NA | Mitutoyo | 34 | 4.80 - 1.42 | - | - | - | - | 4.09 - 2.40 | 74.1 - 25.5 | 2.24 - 5.47 | 1.10 - 7.73 | 0.082 - 0.140 | |
687 | MIC-R4KX-CL-5X-16 | 5X 0.14NA | Mitutoyo | 34 | 4.80 - 0.98 | 4.80 - 1.42 | ** 4.80 - 1.56 | - | - | 4.09 - 2.40 | 74.1 - 25.5 | 3.26 - 7.95 | 1.60 - 11.25 | 0.082 - 0.140 | |
688 | MIC-R4KX-CL-5X-22 | 5X 0.14NA | Mitutoyo | 34 | 4.80 - 0.71 | 4.80 - 1.03 | 4.80 - 1.14 | 4.80 - 1.42 | - | 4.09 - 2.40 | 74.1 - 25.5 | 4.48 - 10.93 | 2.20 - 15.47 | 0.082 - 0.140 | |
689 | MIC-R4KX-CL-5X-32 | 5X 0.14NA | Mitutoyo | 34 | 3.44 - 0.49 | 4.80 - 0.71 | 4.80 - 0.78 | 4.80 - 0.98 | 4.80 - 1.42 | 4.09 - 2.40 | 74.1 - 25.5 | 6.51 - 15.90 | 3.20 - 22.50 | 0.082 - 0.140 | |
678 | MIC-R4KX-CL-6XHR-11 | 6X 0.3NA | Navitar | 25 | 6.25 - 1.19 | - | - | - | - | 3.40 - 1.18 | 51 - 6.2 | 2.24 - 5.47 | 1.32 - 9.28 | 0.099 - 0.285 | |
679 | MIC-R4KX-CL-6XHR-16 | 6X 0.3NA | Navitar | 25 | 6.25 - 0.81 | 6.25 - 1.19 | ** 6.25 - 1.30 | - | - | 3.40 - 1.18 | 51 - 6.2 | 3.26 - 7.95 | 1.92 - 13.50 | 0.099 - 0.285 | |
680 | MIC-R4KX-CL-6XHR-22 | 6X 0.3NA | Navitar | 25 | 4.17 - 0.59 | 6.25 - 0.86 | 6.25 - 0.95 | 6.25 - 1.19 | - | 3.40 - 1.18 | 51 - 6.2 | 4.48 - 10.93 | 2.64 -18.56 | 0.099 - 0.285 | |
681 | MIC-R4KX-CL-6XHR-32 | 6X 0.3NA | Navitar | 25 | 2.86 - 0.41 | 4.17 - 0.59 | 4.58 - 0.65 | 6.25 - 0.81 | 6.25 - 1.19 | 3.40 - 1.18 | 51 - 6.2 | 6.51 - 15.90 | 3.84 - 27.00 | 0.099 - 0.285 |
** Indicates that the image is likely to underfill the camera imager, particularly at the lower magnification settings. This could result in an observable darkening of the corners of the images.
A system with the desired performance can be identified via the “series” table. The Working Distance can be selected directly from the table and the FOV for a particular optical format of the camera uniquely identifies the optimal combination. The table also shows the estimated performance [FOV, limiting resolution and system magnification] of the combination.
The recommended configuration is shown as a single part number for procurement. This part number represents the combination of components that can be easily screwed together (as shown on the assembly sketch) to assemble a C-mount compatible system.
C-mount compatible CMOS and sCMOS Cameras may be ordered separately.