Camera Lenses
Lens Features
- Lenses with Fixed Focal Lengths of 3.5 mm to 100 mm
- Zoom Lens with Focal Length Range of 18 mm to 108 mm
- High-Resolution Fixed Focal Length Lenses are Available
- Fast Lenses with Large Maximum Apertures up to f/0.95 [these lenses can be used in “tandem lens” configurations (see linked article, and contact us for details)]
- 1/2", 2/3", 1", 4/3", or 35 mm Optical Formats
- Manual Focus and Aperture Control
- Lenses with C-Mount (1.00"-32) Thread are Compatible with our CMOS and sCMOS cameras
- SWIR lenses are available with coatings optimized for a transmission range of 800nm - 1900nm
- F-Mount Compatible Lenses available for 35 mm Full Frame Cameras
Choosing the right lens
Selecting an appropriate camera and lens pair can significantly improve image quality. While lenses with a larger optical format may be used with a camera that has a smaller optical format, the converse is not true because the resultant image will be cropped. The selection table shows a list of sensor formats and for compatible cameras.
As shown in the table below, we offer a range of lenses that have transmission in the 800nm - 1900nm (SWIR) range. In addition, we offer lenses for 35 mm sensor formats - these lenses are compatible with Nikon F-Mount cameras, although they may be used via an F-to-C-Mount adapter with a C-mount camera.
Please visit our Knowledge Base to learn more about the process of selecting a lens that meets the Field-of-View and resolution requirements of an optical system. If you need assistance please contact a Scientific Imaging specialist.
MORE LENS INFO
The Camera Lenses offered on this page are specifically designed to be used with 1/2", 2/3", 1", 4/3", or 35 mm sensor format cameras and are well-suited for machine vision applications. These lenses include fixed focal length lenses that offer excellent optical performance at focal lengths from 3.5 mm to 100 mm, as well as a 2/3" format zoom/macro lens with an adjustable focal length of 18 mm to 108 mm. All lens models are equipped with lockable focus and aperture rings.
Some of these lenses are designed for optimized light collection, others optimize optical resolution performance, and others offer a balanced mix of these two important parameters.
Lenses that are optimized for optical resolution are indicated by higher numbers of line pairs/mm (lp-mm). Others, notably in the “DO-xx95” series, are fast lenses with large maximum apertures up to f/0.95 which are optimized for light collection.
For applications in which optical resolution is key, we recommend 2/3" format lenses that feature 200 lp/mm resolution, sometimes referred to as 10 megapixel (10 MP) lenses. These lenses are the ideal choice for high-end inspection or high-resolution imaging applications. Such lenses are well-matched with CMOS cameras with smaller pixels. For a fuller explanation about lens performance, please take a look at our Knowledge Base articles in the Optics section.
Lenses that are equipped with C-Mount (1.00"-32) threads are mechanically compatible with our C-Mount CMOS and sCMOS cameras. The same thread is found on CS-mount cameras, but the back-focal length of a CS-mount cameras is 12.5mm compared to 17.5mm for a C-mount lens. If a CS-Mount camera is to be used with these c-mount lenses, a 5mm spacer-adapter must be placed between the lens and the camera.
ID | Add to My List | Part # | Description | Optical Format | Focal Length | F-Stop | Minimum Working Distance | Resolution @ Center | Edge | Limiting Pixel Size ** | Diagonal Field Angle for 4/3" AFOV | Diagonal Field Angle for 1.1" AFOV | Diagonal Field Angle for 1" AFOV | Diagonal Field Angle for 2/3" AFOV | Diagonal Field Angle for 1/2" AFOV | Diagonal Field Angle for 1/3" AFOV | Diagonal Field Angle for 1/4" AFOV | Lens Dimensions | Filter Diameter | FOV at Min WD for 4/3” | FOV at Min WD for 1.1” | FOV at Min WD for 1” | FOV at Min WD for 2/3” | FOV at Min WD for 1/2” | FOV at Min WD for 1/3” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
494 | 1-19552 | 5 mm F/1.8 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 5 | 1.8 - 16 | 100 | 200 | 160 | 2.50 | 94.7 | 77.3 | 61.9 | 48 x 59.4 | Ø46 P=0.75 | 197.0 x 147.0 | 143.2 x 107.0 | 107.4 x 80.2 | ||||||||
495 | 1-19553 | 8.5 mm F/1.8 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 8.5 | 1.8 - 22 | 100 | 200 | 160 | 2.50 | 68.3 | 51.3 | 39.1 | 36 x 56 | Ø34 P=0.5 | 133.2 x 99.6 | 96.9 x 72.4 | 72.7 x 54.3 | ||||||||
496 | 1-19554 | 12 mm F/1.8 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 12 | 1.8 - 11 | 100 | 200 | 160 | 2.50 | 49.1 | 36.2 | 27.4 | 33 x 52.5 | Ø25.5 P=0.5 | 80.7 x 60.2 | 58.7 x 43.8 | 44.0 x 32.8 | ||||||||
497 | 1-19555 | 16 mm F/1.8 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 16 | 1.8 - 16 | 100 | 200 | 160 | 2.50 | 37.6 | 27.5 | 20.8 | 33 x 47.5 | Ø25.5 P=0.5 | 61.1 x 45.7 | 44.4 x 33.2 | 33.2 x 24.9 | ||||||||
498 | 1-19556 | 25 mm F/1.8 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 25 | 1.8 - 16 | 100 | 200 | 160 | 2.50 | 25 | 18.3 | 13.7 | 33 x 45.5 | Ø25.5 P=0.5 | 36.7 x 27.5 | 26.7 x 20.0 | 20.0 x 15.0 | ||||||||
499 | 1-19557 | 35 mm F/2.0 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 35 | 2.0 - 16 | 100 | 200 | 160 | 2.50 | 17.9 | 13 | 9.8 | 43 x 49 | Ø34 P=0.5 | 23.4 x 17.6 | 17.0 x 12.8 | 12.8 x 9.6 | ||||||||
500 | 1-19558 | 50 mm F/2.8 2/3" 10MP, manual focus and iris with locking screws | 2/3" | 50 | 2.8 - 16 | 100 | 200 | 160 | 2.50 | 12.6 | 9.1 | 6.8 | 38 x 77 | Ø30.5 P=0.5 | 19.1 x 14.3 | 13.9 x 10.4 | 10.4 x 7.8 | ||||||||
569 | 1-19711 | 43.3 sensor, 28 mm, F2.8-16, F-Mount (M48 x 0.75 Mount – Call for More Info) | Large Format 43.3mm | 28 | 2.8 - 16 | 300 | 200 | 63 | 2.50 | 75 x 98 | Ø72 P=0.75 | ||||||||||||||
570 | 1-19712 | 43.3 sensor, 35 mm, F2.8-16, F-Mount (M48 x 0.75 Mount – Call for More Info) | Large Format 43.3mm | 35 | 2.8 - 16 | 260 | 200 | 63 | 2.50 | 57.5 x 71 | Ø52 P=0.75 | ||||||||||||||
571 | 1-19713 | 43.3 sensor, 50 mm, F2.8-16, F-Mount (M48 x 0.75 Mount – Call for More Info) | Large Format 43.3mm | 50 | 2.8 - 16 | 260 | 200 | 63 | 2.50 | 57.5 x 77 | Ø52 P=0.75 | ||||||||||||||
572 | 1-19909 | 50 mm, F1.9-16, F-Mount, Broad Band Coated (Visible+NIR) (M42 x 1 P-Mount – Call for More Info) | Large Format 43.3mm | 50 | 1.9 - 16 | 500 | 160 | 64 | 3.13 | 58.5 x 105.2 | Ø52 P=0.75 | ||||||||||||||
564 | 1-19910 | 4/3" 12 mm, F2.0-22, C-Mount | 4/3" | 12 | 2.0 - 22 | 100 | 160 | 100 | 3.13 | 87.6 | 67.4 | 49.2 | 36.9 | 28.1 | 57 x 85 | Ø55 P=0.75 | 182.0 x 136.0 | 126.6 x 94.6 | 87.0 x 65.0 | ||||||
565 | 1-19911 | 4/3" 16 mm, F2.0-22, C-Mount | 4/3" | 16 | 2.0 - 22 | 100 | 160 | 100 | 3.13 | 72 | 45 x 79.5 | Ø40.5 P=0.5 | 135.0 x 101.0 | 93.9 x 70.2 | 64.5 x 48.3 | ||||||||||
566 | 1-19912 | 4/3" 25 mm, F2.0-16, C-Mount | 4/3" | 25 | 2.0 - 16 | 150 | 160 | 100 | 3.13 | 49.4 | 35.5 | 24.8 | 18.2 | 13.7 | 45 x 89 | Ø40.5 P=0.5 | 125.0 x 93.0 | 86.9 x 64.7 | 59.8 x 44.5 | ||||||
567 | 1-19913 | 4/3" 35 mm, F2.0-16, C-Mount | 4/3" | 35 | 2.0 - 16 | 200 | 160 | 100 | 3.13 | 36.6 | 45 x 74 | Ø37.5 P=0.5 | 100.0 x 75.0 | 69.6 x 52.2 | 47.8 x 35.9 | ||||||||||
568 | 1-19914 | 4/3" 50 mm, F2.0-22, C-Mount | 4/3" | 50 | 2.0 - 22 | 300 | 160 | 100 | 3.13 | 25.4 | 45 x 78 | Ø37.5 P=0.5 | 100.0 x 75.0 | 69.6 x 52.2 | 47.8 x 35.9 | ||||||||||
528 | 1-24420 | 12mm F/1.8 1" 6MP, manual focus and iris with locking screws | 1" | 12 | 1.8 - 16 | 100 | 160 | 120 | 3.13 | 70.6 | 49.9 | 43 x 82 | Ø40.5 P=0.5 | 125.0 x 93.0 | 85.9 x 63.9 | 62.5 x 46.5 | |||||||||
529 | 1-24421 | 16mm F/1.8 1" 6MP, manual focus and iris with locking screws | 1" | 16 | 1.8 - 16 | 100 | 160 | 120 | 3.13 | 55.3 | 38.7 | 43 x 80 | Ø34 P=0.5 | 93.5 x 69.9 | 64.3 x 48.1 | 46.8 x 34.9 | |||||||||
530 | 1-24422 | 25mm F/1.8 1" 6MP, manual focus and iris with locking screws | 1" | 25 | 1.8 - 16 | 150 | 160 | 120 | 3.13 | 36.2 | 25.2 | 43 x 88.9 | Ø34 P=0.5 | 86.0 x 64.0 | 59.1 x 44.0 | 43.0 x 32.0 | |||||||||
531 | 1-24423 | 35mm F/2.0 1" 6MP, manual focus and iris with locking screws | 1" | 35 | 2.0 - 16 | 200 | 160 | 120 | 3.13 | 26 | 17.9 | 43 x 74 | Ø34 P=0.5 | 70.0 x 52.5 | 48.1 x 36.1 | 35.0 x 26.3 | |||||||||
532 | 1-24424 | 50mm F/2.0 1" 6MP, manual focus and iris with locking screws | 1" | 50 | 2.0 - 16 | 300 | 160 | 120 | 3.13 | 18.3 | 12.6 | 43 x 78.5 | Ø34 P=0.5 | 70.0 x 52.5 | 48.1 x 36.1 | 35.0 x 26.3 | |||||||||
563 | 1-24719 | 4/3" 8 mm, F2.8-22, C-Mount | 4/3" | 8 | 2.8 - 22 | 100 | 160 | 100 | 3.13 | 106 | 100 x 74 | Ø72 P=0.75 | 239.0 x 179.0 | 179.3 x 134.3 | 119.5 x 89.5 | ||||||||||
501 | 1-24830 | 12.5mm F/1.4 2/3" 5MP, manual focus and iris with locking screws | 2/3" | 12.5 | 1.4 - 16 | 100 | 160 | 125 | 3.13 | 48.2 | 35.5 | 38.5 x 52.0 | Ø30.5 P=0.5 | 81.4 x 60.9 | 59.2 x 44.3 | 44.4 x 33.2 | |||||||||
502 | 1-24831 | 16mm F/1.4 2/3" 5MP, manual focus and iris with locking screws | 2/3" | 16 | 1.4 - 16 | 100 | 160 | 125 | 3.13 | 37.5 | 27.5 | 38.5 x 52.0 | Ø30.5 P=0.5 | 64.6 x 48.4 | 47.0 x 35.2 | 35.2 x 26.4 | |||||||||
503 | 1-24832 | 25mm F/1.6 2/3" 5MP, manual focus and iris with locking screws | 2/3" | 25 | 1.6 - 16 | 100 | 160 | 125 | 3.13 | 24.9 | 18.2 | 38.5 x 45.5 | Ø30.5 P=0.5 | 35.1 x 26.3 | 25.5 x 19.1 | 19.1 x 14.3 | |||||||||
504 | 1-24833 | 35mm F/1.6 2/3" 5MP, manual focus and iris with locking screws | 2/3" | 35 | 1.6 - 16 | 180 | 160 | 125 | 3.13 | 17.9 | 13 | 38.5 x 48.0 | Ø30.5 P=0.5 | 42.1 x 31.6 | 30.6 x 23.0 | 23.0 x 17.2 | |||||||||
522 | 1-25551 | 8mm, F1.4-16, 2/3", C-mount, Ruggedized | 2/3" | 8 | F1.4/F4/F8/F16 | 100 | 120 | 100 | 4.17 | 67 | 52.1 | 33.0 x 41.6 | Ø27 P=0.5 | 56.5 x 43.9 | 42.6 x 32.5 | ||||||||||
523 | 1-25552 | 12mm, F1.4-16, 2/3", C-mount, Ruggedized | 2/3" | 12 | F1.4/F4/F8/F16 | 150 | 120 | 100 | 4.17 | 46.8 | 35 | 33.0 x 37.0 | Ø27 P=0.5 | 38.3 x 29.1 | 28.3 x 21.4 | ||||||||||
524 | 1-25553 | 16mm, F1.4-16, 2/3", C-mount, Ruggedized | 2/3" | 16 | F1.4/F4/F8/F16 | 200 | 120 | 100 | 4.17 | 37 | 27 | 33.0 x 36.5 | Ø27 P=0.5 | 30.0 x 22.7 | 21.8 x 16.4 | ||||||||||
525 | 1-25554 | 25mm, F1.4-16, 2/3", C-mount, Ruggedized | 2/3" | 25 | F1.4/F4/F8/F16 | 200 | 120 | 100 | 4.17 | 24.3 | 17.5 | 33.0 x 39.5 | Ø27 P=0.5 | 19.6 x 14.8 | 14.0 x 10.5 | ||||||||||
526 | 1-25555 | 35mm, F2.0-16, 2/3", C-mount, Ruggedized | 2/3" | 35 | F1.4/F4/F8/F16 | 200 | 120 | 100 | 4.17 | 17.9 | 13.1 | 33.0 x 37.8 | Ø27 P=0.5 | 14.4 x 10.8 | 10.5 x 7.9 | ||||||||||
527 | 1-25556 | 50mm, F2.8-16, 2/3", C-mount, Ruggedized | 2/3" | 50 | F1.4/F4/F8/F16 | 200 | 120 | 100 | 4.17 | 11.9 | 8.7 | 33.0 x 56.2 | Ø27 P=0.5 | 9.6 x 7.2 | 7.0 x 5.2 | ||||||||||
550 | 1-26382 | 8mm, F1.4, 1", C-mount, Ruggedized | 1" | 8 | F1.4/F2.8/F4/F8 | 100 | 120 | 80 | 4.17 | 92.4 | 70.7 | 58 x 58 | Ø55 P=0.75 | 79.7 x 63.0 | 58.3 x 44.7 | ||||||||||
551 | 1-26383 | 12.5mm, F1.4, 1", C-mount, Ruggedized | 1" | 12.5 | F1.4/F2.8/F4/F8 | 300 | 120 | 80 | 4.17 | 67.6 | 48.3 | 44 x 51.5 | Ø35.5 P=0.5 | 55.6 x 42.5 | 39.1 x 29.5 | ||||||||||
552 | 1-26384 | 16mm, F1.4, 1", C-mount, Ruggedized | 1" | 16 | F1.4/F2.8/F4/F8 | 300 | 120 | 80 | 4.17 | 54.3 | 38.3 | 43 x 53 | Ø35.5 P=0.5 | 44.3 x 33.6 | 30.8 x 23.2 | ||||||||||
553 | 1-26385 | 25mm, F1.4, 1", C-mount, Ruggedized | 1" | 25 | F1.4/F2.8/F4/F8 | 300 | 120 | 80 | 4.17 | 36.6 | 25.2 | 43 x 43 | Ø35.5 P=0.5 | 29.3 x 22.0 | 20.2 x 15.1 | ||||||||||
554 | 1-26386 | 35mm, F1.4, 1", C-mount, Ruggedized | 1" | 35 | F1.4/F2.8/F4/F8 | 300 | 120 | 80 | 4.17 | 26.1 | 18 | 46 x 44 | Ø35.5 P=0.5 | 20.9 x 15.8 | 14.4 x 10.8 | ||||||||||
555 | 1-26387 | 50mm, F1.4, 1", C-mount, Ruggedized | 1" | 50 | F1.4/F2.8/F4/F8 | 500 | 120 | 80 | 4.17 | 18 | 12.5 | 50 x 48 | Ø40.5 P=0.5 | 14.5 x 10.8 | 10.0 x 7.5 | ||||||||||
541 | DO-1795 | 17 mm with manual focus and iris, 0.95 f-stop [Fast lens] | 1" | 17 | 0.95 - 16 | 500 | 90 | 32 | 5.55 | 50.4 | 35.9 | 26.5 | 42 x 64 | Ø40.5 P=0.50 | 363 x 272 | 250 x 187 | 182 x 36 | ||||||||
542 | DO-2595 | 25 mm with manual focus and iris, 0.95 f-stop [Fast lens] | 1" | 25 | 0.95 - 16 | 500 | 90 | 32 | 5.55 | 35.5 | 24.8 | 18.2 | 42 x 44.3 | Ø40.5 P=0.50 | 243 x 182 | 167 x 125 | 121 x 91 | ||||||||
543 | DO-5095 | 50 mm with manual focus and iris, 0.95 f-stop [Fast lens] | 1" | 50 | 0.95 - 16 | 600 | 90 | 32 | 5.55 | 18.2 | 12.6 | 9.2 | 65 x 69.6 | Ø62 P=0.75 | 140 x 105 | 97 x 72 | 70 x 53 | ||||||||
513 | NMV-100M23 | 100 mm EFL, f/2.8, for 2/3" C-Mount Format Cameras, with Lock | 2/3" | 100 | 2.8 - 32 | 2000 | 100 | 80 | 5.00 | 6.3 | 4.6 | 42 x 70 | Ø40.5 P=0.5 | 169 x 127 | 123 x 93 | ||||||||||
516 | NMV-12 | 12 mm F/1.4 2/3", manual focus and iris, with locking screws | 2/3" | 12 | 1.4 - 16 | 100 | 100 | 60 | 5.00 | 53 | 37.3 | 30 x 31.5 | Ø27 P=0.5 | 237 x 173 | 170 x 125 | 127 x 93 | |||||||||
535 | NMV-12M1 | 12 mm F/1.4 1" Megapixel, manual focus and iris and locking screws | 1" | 12.5 | 1.4 - 16 | 300 | 120 | 80 | 4.17 | 67.7 | 48.3 | 35.7 | 42 x 52 | Ø35.5 P=0.5 | 307.5 x 230.5 | 211.2 x 158.4 | 153.6 x 115.2 | ||||||||
558 | NMV-12M1.1 | 12mm F/1.8 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 12 | 1.8 - 16 | 100 | 200 | 100 | 3.13 | 71 | 66.2 | 48.5 | 54.0 x 73.8 | Ø52 P=0.75 | 135.0 x 101.0 | 123.0 x 92.0 | 84.0 x 63.0 | ||||||||
507 | NMV-12M23 | 12 mm F/1.4 2/3" Megapixel, manual focus and iris with locking screws | 2/3" | 12 | 1.4 - close | 150 | 120 | 100 | 4.17 | 46.8 | 35 | 26.6 | 34.0 x 37.0 | Ø27 P=0.5 | 110.0 x 82.5 | 79.0 x 59.0 | 59.0 x 44.0 | ||||||||
493 | NMV-12WA | 12 mm F/1.4 1/2" Wide Angle, manual focus and iris, with locking screws | 1/2" | 12 | 2.8 - 32 | 300 | 100 | 60 | 5.00 | 38.5 | 28.1 | 31 x 29.5 | Ø30.5 P=0.5 | 167.0 x 123.0 | 125.0 x 92.0 | ||||||||||
517 | NMV-16 | 16 mm F/1.4 2/3", manual focus and iris, with locking screws | 2/3" | 16 | 1.4 - 16 | 200 | 100 | 60 | 5.00 | 38.1 | 27.7 | 30 x 28 | Ø27 P=0.5 | 112 x 83 | 80 x 60 | 60 x 45 | |||||||||
536 | NMV-16M1 | 16 mm F/1.4 1" Megapixel, manual focus and iris with locking screws | 1" | 16 | 1.4 - 16 | 300 | 120 | 80 | 4.17 | 54.4 | 38.3 | 28.1 | 42 x 52.9 | Ø35.5 P=0.5 | 227.0 x 170.5 | 156.2 x 117.1 | 113.6 x 85.2 | ||||||||
559 | NMV-16M1.1 | 16mm F/1.8 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 16 | 1.8 - 16 | 100 | 200 | 100 | 3.13 | 58.3 | 53.1 | 37.9 | 43.0 x 65.7 | Ø35.5 P=0.5 | 102.0 x 77.0 | 93.0 x 70.0 | 64.0 x 48.0 | ||||||||
508 | NMV-16M23 | 16 mm F/1.4 2/3" Megapixel, manual focus and iris with locking screws | 2/3" | 16 | 1.4 - 16 | 200 | 120 | 100 | 4.17 | 37 | 27 | 20.4 | 33.0 x 36.5 | Ø25.5 P=0.5 | 112.8 x 84.4 | 80.0 x 60.0 | 60.0 x 45.0 | ||||||||
518 | NMV-25 | 25 mm F/1.6 2/3", manual focus and iris, with locking screws | 2/3" | 25 | 1.6 - 16 | 200 | 100 | 60 | 5.00 | 26.3 | 21.5 | 19.1 | 30 x 28.5 | Ø27 P=0.5 | 119 x 89 | 86 x 64 | 64 x 48 | ||||||||
537 | NMV-25M1 | 25 mm F/1.4 1" Megapixel, manual focus and iris with locking screws | 1" | 25 | 1.4 - 16 | 300 | 120 | 80 | 4.17 | 36.6 | 25.2 | 18.3 | 42 x 43 | Ø35.5 P=0.5 | 140.8 x 105.6 | 96.8 x 72.6 | 70.4 x 52.8 | ||||||||
560 | NMV-25M1.1 | 25mm F/1.8 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 25 | 1.8 - 16 | 100 | 200 | 100 | 3.13 | 38.8 | 35.5 | 24.8 | 45.0 x 69.4 | Ø35.5 P=0.5 | 64.0 x 48.0 | 58.0 x 44.0 | 40.0 x 30.0 | ||||||||
509 | NMV-25M23 | 25 mm F/1.4 2/3" Megapixel, manual focus and iris with locking screws | 2/3" | 25 | 1.4 - 16 | 200 | 120 | 100 | 4.17 | 24.3 | 17.5 | 13.2 | 33.0 x 39.5 | Ø27 P=0.5 | 71.1 x 53.3 | 51.0 x 38.0 | 38.0 x 28.0 | ||||||||
519 | NMV-35 | 35 mm F/1.6 2/3", manual focus and iris, with locking screws | 2/3" | 35 | 1.6 - 16 | 350 | 100 | 60 | 5.00 | 17.9 | 14.7 | 13.1 | 32 x 36.5 | Ø30.5 P=0.5 | 127 x 95 | 91 x 68 | 68 x 51 | ||||||||
538 | NMV-35M1 | 35 mm F/1.4 1" Megapixel, manual focus and iris with locking screws | 1" | 35 | 1.4 - 16 | 300 | 120 | 80 | 4.17 | 26.1 | 18 | 13.1 | 42 x 43 | Ø35.5 P=0.5 | 96.9 x 72.7 | 66.6 x 50.0 | 48.5 x 36.4 | ||||||||
561 | NMV-35M1.1 | 35mm F/1.8 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 35 | 1.8 - 16 | 200 | 200 | 100 | 3.13 | 27.5 | 25.1 | 17.4 | 45.0 x 66.0 | Ø40.5 P=0.5 | 84.0 x 63.0 | 76.0 x 57.0 | 52.0 x 39.0 | ||||||||
510 | NMV-35M23 | 35 mm F/2.0 2/3" Megapixel, manual focus and iris with locking screws | 2/3" | 35 | 2.0 - 16 | 200 | 120 | 100 | 4.17 | 17.9 | 13.1 | 9.8 | 34.0 x 36.5 | Ø27 P=0.5 | 47.9 x 35.8 | 33.0 x 26.0 | 25.0 x 19.0 | ||||||||
489 | NMV-4WA | 3.5mm F/1.4 1/2" Wide Angle, manual focus and iris, with locking screws | 1/2" | 3.5 | 1.4 - 16 | 200 | 100 | 60 | 5.00 | 132.1 | 91.2 | 31 x 30.5 | none | 396.0 x 247.0 | 297.0 x 185.0 | ||||||||||
520 | NMV-50 | 50 mm F/2.0 2/3", manual focus and iris, with locking screws | 2/3" | 50 | 2.0 - 22 | 500 | 100 | 60 | 5.00 | 12.6 | 9.1 | 6.8 | 32 x 39.5 | Ø30.5 P=0.5 | 85 x 64 | 61 x 46 | 46 x 34 | ||||||||
539 | NMV-50M1 | 50 mm F/1.4 1" Megapixel, manual focus and iris with locking screws | 1" | 50 | 1.4 - 16 | 500 | 120 | 80 | 4.17 | 18 | 12.5 | 9.1 | 47.5 x 48 | Ø40.5 P=0.5 | 115.2 x 86.4 | 79.2 x 59.4 | 57.6 x 43.1 | ||||||||
562 | NMV-50M1.1 | 50mm F/1.8 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 50 | 1.8 - 16 | 200 | 200 | 100 | 3.13 | 20 | 18.28 | 12.6 | 45.0 x 74.5 | Ø40.5 P=0.5 | 59.0 x 44.0 | 54.0 x 40.0 | 37.0 x 28.0 | ||||||||
511 | NMV-50M23 | 50 mm F/2.8 2/3" Megapixel, manual focus and iris, with locking screws | 2/3" | 50 | 2.8 - 22 | 200 | 120 | 100 | 4.17 | 11.9 | 8.7 | 6.5 | 34.0 x 55.0 | Ø27 P=0.5 | 29.3 x 21.9 | 21.0 x 16.0 | 16.0 x 12.0 | ||||||||
505 | NMV-5M23 | 5 mm F/2.8 2/3" Megapixel, manual focus and iris with locking screws | 2/3" | 5 | 2.8 - 16 | 100 | 120 | 100 | 4.17 | 94.7 | 77.3 | 61.9 | 42.0 x 38.7 | Ø40.5 P=0.5 | 196.8 x 147.6 | 110.0 x 105.0 | 82.0 x 78.0 | ||||||||
491 | NMV-5WA | 4.5 mm F/1.4 1/2" Wide Angle, manual focus and iris, with locking screws | 1/2" | 4.5 | 1.4 - 16 | 200 | 100 | 60 | 5.00 | 98.2 | 67.4 | 31 x 29.5 | none | 260.0 x 180.0 | 195.0 x 135.0 | ||||||||||
514 | NMV-6 | 6 mm F/1.4 2/3", manual focus and iris, with locking screws | 2/3" | 6 | 1.4 - 16 | 100 | 100 | 60 | 5.00 | 102.2 | 74.2 | 55.9 | 30 x 32.8 | none | 367 x 251 | 264 x 181 | 198 x 136 | ||||||||
533 | NMV-6M1 | 6 mm F/1.8 1" Megapixel, manual focus and iris with locking screws | 1" | 6 | 1.8 - 16 | 100 | 120 | 80 | 4.17 | 125.2 | 94.1 | 54 x 56.2 | none | 267.4 x 196.3 | 183.8 x 134.9 | 133.7 x 98.1 | |||||||||
556 | NMV-6M1.1 | 6.5mm F/2.5 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 6.5 | 2.5 - 16 | 100 | 200 | 100 | 3.13 | 109.1 | 103.4 | 80.8 | 84.0 x 79.1 | Ø82 P=0.75 | 256.0 x 190.0 | 231.0 x 1725.0 | 157.0 x 117.0 | ||||||||
492 | NMV-6WA | 6 mm F/1.4 1/2" Wide Angle, manual focus and iris, with locking screws | 1/2" | 6 | 1.4 - 16 | 200 | 100 | 60 | 5.00 | 69.4 | 51.1 | 31 x 34 | Ø25.5 P=0.5 | 174.0 x 128.0 | 130.0 x 96.0 | ||||||||||
540 | NMV-75M1 | 75 mm F/1.8 1" Megapixel, manual focus and iris with locking screws | 1" | 75 | 1.8 - 16 | 1000 | 120 | 80 | 4.17 | 12 | 8.3 | 6.1 | 48 x 57 | Ø46 P=0.75 | 157.9 x 118.4 | 108.6 x 81.4 | 78.9 x 59.2 | ||||||||
512 | NMV-75M23 | 75 mm EFL, f/2.5, for 2/3" C-Mount Format Cameras, with Lock | 2/3" | 75 | 2.5 - 22 | 1200 | 100 | 80 | 5.00 | 8.3 | 6 | 36 x 51 | Ø34 P=0.5 | 133 x 99.6 | 96.6 x 72.5 | ||||||||||
515 | NMV-8 | 8 mm F/1.4 2/3", manual focus and iris, with locking screws | 2/3" | 8 | 1.4 - 16 | 100 | 100 | 60 | 5.00 | 80 | 57.7 | 30 x 30 | Ø27 P=0.5 | 260 x 184 | 187 x 132 | 140 x 99 | |||||||||
534 | NMV-8M1 | 8 mm F/1.4 1" Megapixel, manual focus and iris with locking screws | 1" | 8 | 1.4 - 16 | 100 | 120 | 80 | 4.17 | 92.4 | 70.7 | 53.5 | 57 x 58 | Ø55 P=0.75 | 147.0 x 110.5 | 101.2 x 75.9 | 73.6 x 55.2 | ||||||||
557 | NMV-8M1.1 | 8.5mm F/2.5 1.1" 24MP, manual focus and iris with locking screws | 1.1" | 8.5 | 2.5 - 16 | 100 | 200 | 100 | 3.13 | 91.2 | 86.1 | 65.8 | 64.0 x 73.36 | Ø62 P=0.75 | 184.0 x 138.0 | 167.0 x 125.0 | 115.0 x 86.0 | ||||||||
506 | NMV-8M23 | 8 mm F/1.4 2/3" Megapixel, manual focus and iris with locking screws | 2/3" | 8 | 1.4 - close | 120 | 120 | 100 | 4.17 | 67 | 45.7 | 35.1 | 34.0 x 41.6 | Ø27 P=0.5 | 117.3 x 88.0 | 84.0 x 63.0 | 63.0 x 47.0 | ||||||||
545 | SWIR-12 | 12.5 mm F/1.4 1" SWIR format megapixel, locking screws [800nm to 1900nm Transmission] | 1" | 12.5 | 1.4 - 16 | 300 | 100 | 60 | 5.00 | 70 | 49 | 36 | 43 x 51.5 | Ø35.5 P=0.5 | 307.5 x 230.5 | 211.2 x 158.4 | 153.6 x 115.2 | ||||||||
546 | SWIR-16 | 16 mm F/1.4 1" SWIR format megapixel, locking screws [800nm to 1900nm Transmission] | 1" | 16 | 1.4 - 16 | 300 | 100 | 60 | 5.00 | 55.6 | 38.6 | 28 | 43 x 52.9 | Ø35.5 P=0.5 | 227.0 x 170.5 | 156.2 x 117.1 | 113.6 x 85.2 | ||||||||
547 | SWIR-25 | 25 mm F/1.4 1" SWIR format megapixel locking screws [800nm to 1900nm Transmission] | 1" | 25 | 1.4 - 16 | 400 | 100 | 60 | 5.00 | 36.6 | 25.2 | 18 | 43 x 43 | Ø35.5 P=0.5 | 192.0 x 144.0 | 132.0 x 99.0 | 96.0 x 72.0 | ||||||||
548 | SWIR-35 | 35 mm F/1.4 1" SWIR format megapixel, locking screws [800nm to 1900nm Transmission] | 1" | 35 | 1.4 - 16 | 400 | 100 | 60 | 5.00 | 26.2 | 18 | 13 | 43 x 43 | Ø35.5 P=0.5 | 133.5 x 100.1 | 91.8 x 68.8 | 66.7 x 50.0 | ||||||||
