In this article, we use the concepts that were described in the previous article to estimate the Fields-of-View (FOVs) and limiting resolution that can be achieved when specific sCMOS and CMOS cameras are used in conjunction with commercially available microscope objectives.
Note: the selection of sCMOS or CMOS camera technology is usually made prior to the considerations of FOV and resolution. Making this decision first (on the basis of the photonics of the application) can keep users from making expensive mistakes in the selection process.
For details about matching the photonics of an application to the relevant characteristics of different camera technologies, please visit the Scientific Cameras section of our Knowledge Base. Another useful resource is the prioritized selection criteria list that was put together by our experts to help in camera selection.
A key point in the selection of cameras in microscopy is that in order to achieve diffraction-limited imaging the pixel size of a camera must be smaller than a maximum value that is determined by the wavelength and the NA of the objective. During camera selection, it is very useful to know the “max pix size (μm)” number for each objective, at the wavelengths of interest. The tables below help microscope users keep this point in mind while also estimating the FOV for each camera + objective combination. The “max pix size (μm)” on these tables is shown for reference at λ = 550nm, but it can be re-calculated for the wavelengths of interest. Camera + objective combinations that achieve diffraction-limited imaging at λ = 550nm are easily identifiable in the tables below by the green-text used in the “limiting resolution” column for each objective.
Our Knowledge Base article titled “Camera selection – real world examples” shows that all else being equal, a larger pixel size typically gives a camera better photonics characteristics. This figure-of-merit is quantifiable, since one can estimate it in terms of a higher Signal-to-Noise Ratio (SNR) under the conditions that are typical to a particular application. Camera selection in microscopy therefore often involves a compromise that is specific to each application. One must find a camera with a pixel size that is large enough to achieve desirable photonics characteristics while also being small enough to produce diffraction-limited images with available objectives.
Our imaging experts are available to provide information and assistance. Please contact us to discuss the requirements of your specific application.
Lower-magnification microscope objectives: 1x, 2x, 4x, 10x
A lower-magnification is desirable when it is important to capture a relatively large FOV in a single image. Cameras with relatively small pixels sizes (< 5μm) and larger pixel counts are well suited to low-magnification microscopy. FOVs with lower-magnification systems can range from 1mm to a few tens of mm, depending on the objective used. The optical resolution of low-magnification systems can range from a little above 1μm to about 20μm.
– Estimated FOVs & resolution with sCMOS cameras
Objective Mag\NA | 1X\0.03NA | 2X\0.1NA | 4X\0.13NA | 10X\0.26NA | ||||||||||||
Min. feature size (um) | 11.18 | 3.36 | 2.58 | 1.29 | ||||||||||||
Max pix size (um) | 5.59 | 3.36 | 5.16 | 6.45 | ||||||||||||
FN (mm) | 22 | 22 | 22 | 22 | ||||||||||||
WD (mm) | 8 | 56.3 | 17.2 | 16 | ||||||||||||
NA | 0.03 | 0.1 | 0.13 | 0.26 | ||||||||||||
Magnification | 1 | 2 | 4 | 10 | ||||||||||||
(*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | |
Dhyana 95V2 | 22 | Yes | 22.53 x 22.53 | 31.86 | 11 | Yes | 11.26 x 11.26 | 15.93 | 5.5 | Yes | 5.63 x 5.63 | 7.97 | 2.2 | Yes | 2.25 x 2.25 | 3.19 |
pco.edge 5.5 | 13 | No | 16.64 x 14.04 | 21.77 | 6.5 | No | 8.32 x 7.02 | 10.89 | 3.25 | No | 4.16 x 3.51 | 5.44 | 1.3 | No | 1.66 x 1.4 | 2.18 |
pco.edge 4.2 bi | 13 | No | 13.31 x 13.31 | 18.83 | 6.5 | No | 6.66 x 6.66 | 9.42 | 3.25 | No | 3.33 x 3.33 | 4.71 | 1.3 | No | 1.33 x 1.33 | 1.88 |
pco.edge 4.2 | 13 | No | 13.31 x 13.31 | 18.83 | 6.5 | No | 6.66 x 6.66 | 9.42 | 3.25 | No | 3.33 x 3.33 | 4.71 | 1.3 | No | 1.33 x 1.33 | 1.88 |
pco.panda 4.2 bi | 13 | No | 13.31 x 13.31 | 18.83 | 6.5 | No | 6.66 x 6.66 | 9.42 | 3.25 | No | 3.33 x 3.33 | 4.71 | 1.3 | No | 1.33 x 1.33 | 1.88 |
pco.panda 4.2 | 13 | No | 13.31 x 13.31 | 18.83 | 6.5 | No | 6.66 x 6.66 | 9.42 | 3.25 | No | 3.33 x 3.33 | 4.71 | 1.3 | No | 1.33 x 1.33 | 1.88 |
pco.edge 26 | 11.18 | No | 12.8 x 12.8 | 18.1 | 3.36 | No | 6.4 x 6.4 | 9.05 | 2.58 | No | 3.2 x 3.2 | 4.53 | 1.29 | No | 1.28 x 1.28 | 1.81 |
pco.panda 26 | 11.18 | No | 12.8 x 12.8 | 18.1 | 3.36 | No | 6.4 x 6.4 | 9.05 | 2.58 | No | 3.2 x 3.2 | 4.53 | 1.29 | No | 1.28 x 1.28 | 1.81 |
pco.edge 3.1 | 13 | No | 13.31 x 9.98 | 16.64 | 6.5 | No | 6.66 x 4.99 | 8.32 | 3.25 | No | 3.33 x 2.5 | 4.16 | 1.3 | No | 1.33 x 1 | 1.66 |
– Estimated FOVs & resolution with CMOS cameras
Objective Mag\NA | 1X\0.03NA | 2X\0.1NA | 4X\0.13NA | 10X\0.26NA | ||||||||||||
Min. feature size (um) | 11.18 | 3.36 | 2.58 | 1.29 | ||||||||||||
Max pix size (um) | 5.59 | 3.36 | 5.16 | 6.45 | ||||||||||||
FN (mm) | 22 | 22 | 22 | 22 | ||||||||||||
WD (mm) | 8 | 56.3 | 17.2 | 16 | ||||||||||||
NA | 0.03 | 0.1 | 0.13 | 0.26 | ||||||||||||
Magnification | 1 | 2 | 4 | 10 | ||||||||||||
(*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | |
PL-X9524 | 11.18 | No | 14.58 x 12.6 | 19.27 | 3.36 | No | 7.29 x 6.3 | 9.64 | 2.58 | No | 3.64 x 3.15 | 4.82 | 1.29 | No | 1.46 x 1.26 | 1.93 |
PL-X9512 | 11.18 | No | 14.13 x 10.35 | 17.52 | 3.45 | No | 7.07 x 5.18 | 8.76 | 2.58 | No | 3.53 x 2.59 | 4.38 | 1.29 | No | 1.41 x 1.04 | 1.75 |
PL-D7512 | 11.18 | No | 14.13 x 10.35 | 17.52 | 3.45 | No | 7.07 x 5.18 | 8.76 | 2.58 | No | 3.53 x 2.59 | 4.38 | 1.29 | No | 1.41 x 1.04 | 1.75 |
PL-D7912 | 11.18 | No | 14.13 x 10.35 | 17.52 | 3.45 | No | 7.07 x 5.18 | 8.76 | 2.58 | No | 3.53 x 2.59 | 4.38 | 1.29 | No | 1.41 x 1.04 | 1.75 |
PL-X957 | 11.18 | No | 14.44 x 9.9 | 17.5 | 4.5 | No | 7.22 x 4.95 | 8.75 | 2.58 | No | 3.61 x 2.48 | 4.38 | 1.29 | No | 1.44 x 0.99 | 1.75 |
PL-D757 (HDR) | 11.18 | No | 14.44 x 9.9 | 17.5 | 4.5 | No | 7.22 x 4.95 | 8.75 | 2.58 | No | 3.61 x 2.48 | 4.38 | 1.29 | No | 1.44 x 0.99 | 1.75 |
PL-D797 | 11.18 | No | 14.44 x 9.9 | 17.5 | 4.5 | No | 7.22 x 4.95 | 8.75 | 2.58 | No | 3.61 x 2.48 | 4.38 | 1.29 | No | 1.44 x 0.99 | 1.75 |
PL-X9520 | 11.18 | No | 12.36 x 12.36 | 17.48 | 3.36 | No | 6.18 x 6.18 | 8.74 | 2.58 | No | 3.09 x 3.09 | 4.37 | 1.29 | No | 1.24 x 1.24 | 1.75 |
PL-D759 | 11.18 | No | 14.13 x 7.45 | 15.98 | 3.45 | No | 7.07 x 3.73 | 7.99 | 2.58 | No | 3.53 x 1.86 | 4 | 1.29 | No | 1.41 x 0.75 | 1.6 |
PL-D799 | 11.18 | No | 14.13 x 7.45 | 15.98 | 3.45 | No | 7.07 x 3.73 | 7.99 | 2.58 | No | 3.53 x 1.86 | 4 | 1.29 | No | 1.41 x 0.75 | 1.6 |
PL-D734-NIR | 11.18 | No | 11.26 x 11.26 | 15.93 | 5.5 | No | 5.63 x 5.63 | 7.97 | 2.75 | No | 2.82 x 2.82 | 3.98 | 1.29 | No | 1.13 x 1.13 | 1.59 |
FL-20BW | 11.18 | No | 13.13 x 8.76 | 15.78 | 3.36 | No | 6.57 x 4.38 | 7.89 | 2.58 | No | 3.28 x 2.19 | 3.95 | 1.29 | No | 1.31 x 0.88 | 1.58 |
FL-20 | 11.18 | No | 13.13 x 8.76 | 15.78 | 3.36 | No | 6.57 x 4.38 | 7.89 | 2.58 | No | 3.28 x 2.19 | 3.95 | 1.29 | No | 1.31 x 0.88 | 1.58 |
PL-D7620 | 11.18 | No | 13.13 x 8.76 | 15.78 | 3.36 | No | 6.57 x 4.38 | 7.89 | 2.58 | No | 3.28 x 2.19 | 3.95 | 1.29 | No | 1.31 x 0.88 | 1.58 |
PL-D752 | 11.72 | No | 11.25 x 7.03 | 13.27 | 5.86 | No | 5.63 x 3.52 | 6.64 | 2.93 | No | 2.81 x 1.76 | 3.32 | 1.29 | No | 1.13 x 0.7 | 1.33 |
PL-D732-NIR | 11.18 | No | 11.26 x 5.98 | 12.75 | 5.5 | No | 5.63 x 2.99 | 6.38 | 2.75 | No | 2.82 x 1.5 | 3.19 | 1.29 | No | 1.13 x 0.6 | 1.28 |
PL-D755MU-POL | 11.18 | No | 8.45 x 7.07 | 11.01 | 3.45 | No | 4.22 x 3.53 | 5.51 | 2.58 | No | 2.11 x 1.77 | 2.75 | 1.29 | No | 0.84 x 0.71 | 1.1 |
PL-D755 | 11.18 | No | 8.45 x 7.07 | 11.01 | 3.45 | No | 4.22 x 3.53 | 5.51 | 2.58 | No | 2.11 x 1.77 | 2.75 | 1.29 | No | 0.84 x 0.71 | 1.1 |
PL-D795 | 11.18 | No | 8.45 x 7.07 | 11.01 | 3.45 | No | 4.22 x 3.53 | 5.51 | 2.58 | No | 2.11 x 1.77 | 2.75 | 1.29 | No | 0.84 x 0.71 | 1.1 |
PL-D753 (HDR) | 11.18 | No | 8.71 x 6.59 | 10.92 | 4.5 | No | 4.36 x 3.29 | 5.46 | 2.58 | No | 2.18 x 1.65 | 2.73 | 1.29 | No | 0.87 x 0.66 | 1.09 |
The following notes apply to both the low-magnification systems shown above and to the higher-magnification systems shown below.
1) The minimum feature size is estimated using the Rayleigh Criteria at λ = 550nm; it can be re-calculated for other wavelengths. R = 1.22*λ/(2NA) | ||||
2) The maximum pixel size is estimated by applying the Nyquist criteria to the minimum feature size as it appears on the imager plane. Maximum pixel size = R*magnification/2 | ||||
3) Camera and Objective combinations which meet the Nyquist criteria and are therefore diffraction limited are indicated by showing the Limiting Resolution in green font. (*) | ||||
4) Values for Working Distance (WD) and Field Number (FN) are shown for reference only. Actual values may vary. | ||||
5) Vignetting, a darkening of the image at the corners, may be observed if the Imager Diagonal is larger than the Field Number of the Objective. |
Higher-magnification microscope objectives: 20x, 40x, 60x, 100x
FOVs with higher-magnification systems can range from about 0.1mm to ~1mm depending on the objective used. The optical resolution of low-magnification systems can range from a little above 0.24μm to about 1μm.
– Estimated FOVs & resolution with sCMOS cameras
Objective Mag\NA | 20X\0.5NA | 40X\0.75NA | 60X\0.85NA | 100X\1.4NA | ||||||||||||
Min. feature size (um) | 0.67 | 0.45 | 0.39 | 0.24 | ||||||||||||
Max pix size (um) | 6.70 | 9.00 | 11.70 | 12.00 | ||||||||||||
FN (mm) | 22 | 22 | 22 | 22 | ||||||||||||
WD (mm) | 2.1 | 16 | 0.66 | 0.31-0.4 | ||||||||||||
NA | 0.5 | 0.75 | 0.85 | 1.4 | ||||||||||||
Magnification | 20 | 40 | 60 | 100 | ||||||||||||
(*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | |
Dhyana 95V2 | 1.1 | Yes | 1.13 x 1.13 | 1.59 | 0.55 | Yes | 0.56 x 0.56 | 0.8 | 0.39 | Yes | 0.38 x 0.38 | 0.53 | 0.24 | Yes | 0.23 x 0.23 | 0.32 |
pco.edge 5.5 | 0.67 | No | 0.83 x 0.7 | 1.09 | 0.45 | No | 0.42 x 0.35 | 0.54 | 0.39 | No | 0.28 x 0.23 | 0.36 | 0.24 | No | 0.17 x 0.14 | 0.22 |
pco.edge 4.2 bi | 0.67 | No | 0.67 x 0.67 | 0.94 | 0.45 | No | 0.33 x 0.33 | 0.47 | 0.39 | No | 0.22 x 0.22 | 0.31 | 0.24 | No | 0.13 x 0.13 | 0.19 |
pco.edge 4.2 | 0.67 | No | 0.67 x 0.67 | 0.94 | 0.45 | No | 0.33 x 0.33 | 0.47 | 0.39 | No | 0.22 x 0.22 | 0.31 | 0.24 | No | 0.13 x 0.13 | 0.19 |
pco.panda 4.2 bi | 0.67 | No | 0.67 x 0.67 | 0.94 | 0.45 | No | 0.33 x 0.33 | 0.47 | 0.39 | No | 0.22 x 0.22 | 0.31 | 0.24 | No | 0.13 x 0.13 | 0.19 |
pco.panda 4.2 | 0.67 | No | 0.67 x 0.67 | 0.94 | 0.45 | No | 0.33 x 0.33 | 0.47 | 0.39 | No | 0.22 x 0.22 | 0.31 | 0.24 | No | 0.13 x 0.13 | 0.19 |
pco.edge 26 | 0.67 | No | 0.64 x 0.64 | 0.91 | 0.45 | No | 0.32 x 0.32 | 0.45 | 0.39 | No | 0.21 x 0.21 | 0.3 | 0.24 | No | 0.13 x 0.13 | 0.18 |
pco.panda 26 | 0.67 | No | 0.64 x 0.64 | 0.91 | 0.45 | No | 0.32 x 0.32 | 0.45 | 0.39 | No | 0.21 x 0.21 | 0.3 | 0.24 | No | 0.13 x 0.13 | 0.18 |
pco.edge 3.1 | 0.67 | No | 0.67 x 0.5 | 0.83 | 0.45 | No | 0.33 x 0.25 | 0.42 | 0.39 | No | 0.22 x 0.17 | 0.28 | 0.24 | No | 0.13 x 0.1 | 0.17 |
– Estimated FOVs and resolution with CMOS cameras
Objective Mag\NA | 20X\0.5NA | 40X\0.75NA | 60X\0.85NA | 100X\1.4NA | ||||||||||||
Min. feature size (um) | 0.67 | 0.45 | 0.39 | 0.24 | ||||||||||||
Max pix size (um) | 6.70 | 9.00 | 11.70 | 12.00 | ||||||||||||
FN (mm) | 22 | 22 | 22 | 22 | ||||||||||||
WD (mm) | 2.1 | 16 | 0.66 | 0.31-0.4 | ||||||||||||
NA | 0.5 | 0.75 | 0.85 | 1.4 | ||||||||||||
Magnification | 20 | 40 | 60 | 100 | ||||||||||||
(*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | (*) Limiting Resolution (µm) | Vignetting? | FOV (H x V) mm | FOV (diagonal) mm | |
PL-X9524 | 0.67 | No | 0.73 x 0.63 | 0.96 | 0.45 | No | 0.36 x 0.32 | 0.48 | 0.39 | No | 0.24 x 0.21 | 0.32 | 0.24 | No | 0.15 x 0.13 | 0.19 |
PL-X9512 | 0.67 | No | 0.71 x 0.52 | 0.88 | 0.45 | No | 0.35 x 0.26 | 0.44 | 0.39 | No | 0.24 x 0.17 | 0.29 | 0.24 | No | 0.14 x 0.1 | 0.18 |
PL-D7512 | 0.67 | No | 0.71 x 0.52 | 0.88 | 0.45 | No | 0.35 x 0.26 | 0.44 | 0.39 | No | 0.24 x 0.17 | 0.29 | 0.24 | No | 0.14 x 0.1 | 0.18 |
PL-D7912 | 0.67 | No | 0.71 x 0.52 | 0.88 | 0.45 | No | 0.35 x 0.26 | 0.44 | 0.39 | No | 0.24 x 0.17 | 0.29 | 0.24 | No | 0.14 x 0.1 | 0.18 |
PL-X957 | 0.67 | No | 0.72 x 0.5 | 0.88 | 0.45 | No | 0.36 x 0.25 | 0.44 | 0.39 | No | 0.24 x 0.17 | 0.29 | 0.24 | No | 0.14 x 0.1 | 0.18 |
PL-D757 (HDR) | 0.67 | No | 0.72 x 0.5 | 0.88 | 0.45 | No | 0.36 x 0.25 | 0.44 | 0.39 | No | 0.24 x 0.17 | 0.29 | 0.24 | No | 0.14 x 0.1 | 0.18 |
PL-D797 | 0.67 | No | 0.72 x 0.5 | 0.88 | 0.45 | No | 0.36 x 0.25 | 0.44 | 0.39 | No | 0.24 x 0.17 | 0.29 | 0.24 | No | 0.14 x 0.1 | 0.18 |
PL-X9520 | 0.67 | No | 0.62 x 0.62 | 0.87 | 0.45 | No | 0.31 x 0.31 | 0.44 | 0.39 | No | 0.21 x 0.21 | 0.29 | 0.24 | No | 0.12 x 0.12 | 0.17 |
PL-D759 | 0.67 | No | 0.71 x 0.37 | 0.8 | 0.45 | No | 0.35 x 0.19 | 0.4 | 0.39 | No | 0.24 x 0.12 | 0.27 | 0.24 | No | 0.14 x 0.07 | 0.16 |
PL-D799 | 0.67 | No | 0.71 x 0.37 | 0.8 | 0.45 | No | 0.35 x 0.19 | 0.4 | 0.39 | No | 0.24 x 0.12 | 0.27 | 0.24 | No | 0.14 x 0.07 | 0.16 |
PL-D734-NIR | 0.67 | No | 0.56 x 0.56 | 0.8 | 0.45 | No | 0.28 x 0.28 | 0.4 | 0.39 | No | 0.19 x 0.19 | 0.27 | 0.24 | No | 0.11 x 0.11 | 0.16 |
FL-20BW | 0.67 | No | 0.66 x 0.44 | 0.79 | 0.45 | No | 0.33 x 0.22 | 0.39 | 0.39 | No | 0.22 x 0.15 | 0.26 | 0.24 | No | 0.13 x 0.09 | 0.16 |
FL-20 | 0.67 | No | 0.66 x 0.44 | 0.79 | 0.45 | No | 0.33 x 0.22 | 0.39 | 0.39 | No | 0.22 x 0.15 | 0.26 | 0.24 | No | 0.13 x 0.09 | 0.16 |
PL-D7620 | 0.67 | No | 0.66 x 0.44 | 0.79 | 0.45 | No | 0.33 x 0.22 | 0.39 | 0.39 | No | 0.22 x 0.15 | 0.26 | 0.24 | No | 0.13 x 0.09 | 0.16 |
PL-D752 | 0.67 | No | 0.56 x 0.35 | 0.66 | 0.45 | No | 0.28 x 0.18 | 0.33 | 0.39 | No | 0.19 x 0.12 | 0.22 | 0.24 | No | 0.11 x 0.07 | 0.13 |
PL-D732-NIR | 0.67 | No | 0.56 x 0.3 | 0.64 | 0.45 | No | 0.28 x 0.15 | 0.32 | 0.39 | No | 0.19 x 0.1 | 0.21 | 0.24 | No | 0.11 x 0.06 | 0.13 |
PL-D755MU-POL | 0.67 | No | 0.42 x 0.35 | 0.55 | 0.45 | No | 0.21 x 0.18 | 0.28 | 0.39 | No | 0.14 x 0.12 | 0.18 | 0.24 | No | 0.08 x 0.07 | 0.11 |
PL-D755 | 0.67 | No | 0.42 x 0.35 | 0.55 | 0.45 | No | 0.21 x 0.18 | 0.28 | 0.39 | No | 0.14 x 0.12 | 0.18 | 0.24 | No | 0.08 x 0.07 | 0.11 |
PL-D795 | 0.67 | No | 0.42 x 0.35 | 0.55 | 0.45 | No | 0.21 x 0.18 | 0.28 | 0.39 | No | 0.14 x 0.12 | 0.18 | 0.24 | No | 0.08 x 0.07 | 0.11 |
PL-D753 (HDR) | 0.67 | No | 0.44 x 0.33 | 0.55 | 0.45 | No | 0.22 x 0.16 | 0.27 | 0.39 | No | 0.15 x 0.11 | 0.18 | 0.24 | No | 0.09 x 0.07 | 0.11 |